SepaFlash™ HP Series
HP jara filasi ọwọn ti wa ni alayipo-welded ati ki o gba fun ga titẹ ti soke to 400 psi. Ohun ti nmu badọgba ti o wa n ṣe iranlọwọ ni ibamu pẹlu eyikeyi eto filasi lori ọja naa. Yi jara pese Luer-Lok ni ati Luer-Lok jade ni irọrun fun rọrun iwe stacking. Nigbati iṣaju iṣaju pẹlu jeli siliki ṣiṣe-giga (aiṣedeede, 25-40 μm, 60 Å; iyipo, 20-45 μm, 70 Å), jara yii ṣafihan ipinnu iyalẹnu lori awọn katiriji filasi aṣa.
※ Larọwọto yan yanrin alaibamu tabi yanrin iyipo ni ibamu si ifẹ ti ara ẹni
※ Imudara ti o ga julọ ati agbara ikojọpọ apẹẹrẹ ti o ga julọ
※ Silica ti iyipo pese iṣẹ ilọsiwaju laisi jijẹ ẹhin ẹhin eto naa
Fun jeli siliki ti iyipo, awọn iṣakoso didara ti o muna lati ohun elo aise si ọja ti o pari ni idaniloju isọdọtun pupọ-si-pupo ati awọn pato iṣakoso ni wiwọ.
※ Iduroṣinṣin, igbẹkẹle, atunṣe
※ Ko si idoti, titẹ ẹhin isalẹ
※ Ipinnu ti o ga julọ
※ Awọn oke giga ti o ni iwọn ti ko si iru
※ Agbara ikojọpọ apẹẹrẹ ti o ga julọ
Ohun elo yanrin alaibamu ti o ga julọ, 25-40 µm, 60 Å(agbegbe oju 500 m2/ g, pH 6.5–7.5, agbara ikojọpọ 0.1–15%)
Nọmba Nkan | Iwọn Iwọn | Iwọn Apẹẹrẹ (g) | Oṣuwọn Sisan (ml/min) | Gigun Katiriji (cm) | ID katiriji (mm) | O pọju. Titẹ (psi/ọgọ) | Opoiye fun Apoti | |
Kekere | Tobi | |||||||
SW-5102-004 | 4g | 4mg-0.6g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-5102-012 | 12g | 12mg-1.8g | 25–50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-5102-025 | 25g | 25mg-3.8g | 25–50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-5102-040 | 40g | 40mg-6.0g | 30–60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-5102-080 | 80g | 80mg-12g | 40–80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-5102-120 | 120g | 120mg-18g | 45–90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-5102-220 | 220g | 220mg-33g | 60–120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-5102-330 | 330g | 330mg-50g | 60–120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-5102-800 | 800g | 800mg-120g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-5102-1600 | 1600g | 1.6g-240g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-5102-3000 | 3kg | 3g-450g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-5102-5000 | 5kg | 5g-750g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-5102-010K | 10kg | 10g-1.5kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※ Ibamu pẹlu gbogbo awọn ọna ṣiṣe kiromatogiramu filasi lori ọja naa.
Iwẹnumọ ti awọn agbo ogun ti o nira lati yapa nipasẹ kiromatogirafi filasi (ΔRf ≤ 0.2 laarin awọn aaye lori TLC) nigbagbogbo awọn abajade ni awọn igbesẹ afikun gẹgẹbi isọdi ti o tẹle nipasẹ iwọn igbaradi HPLC. O ṣee ṣe lati dinku iye iṣẹ afikun ti o nilo fun isọdọmọ nipa sisọpọ ọpọlọpọ awọn ọwọn SepaFlash™ ti a ti ṣajọ tẹlẹ lati pari lori eto chromatography filasi.
Ni chromatography omi, awọn eya kemikali ti yapa lori ipilẹ awọn iyatọ wọn ni iyara bi wọn ti nlọ nipasẹ ọwọn. Gigun ọwọn ti o pọ si le ṣe alekun ipinnu ni pataki. Nipa akopọ awọn ọwọn opin si ipari ipari si iwọn ila opin (L si D) ratio ti pọ si ki awọn ayipada pataki si media ati eto epo jẹ pataki. Nigbagbogbo L si D ti o pọ si ti to lati pese ipinya aṣeyọri ti awọn akojọpọ ti o nira nitori akoko idaduro awọn agbo ogun ti ko gba lori iwe kan. Awọn data sapejuwe awọn laini ibasepo laarin awọn ipinnu ati awọn ìwò iwe ipari.
Yanrin ti iyipo UltraPure, 40-75 µm, 70 Å(agbegbe oju 500 m2/ g, pH 6.0–8.0, agbara ikojọpọ 0.1–10%)
Nọmba Nkan | Iwọn Iwọn | Iwọn Apẹẹrẹ (g) | Oṣuwọn Sisan (ml/min) | Gigun Katiriji (cm) | ID katiriji (mm) | O pọju. Titẹ (psi/ọgọ) | Opoiye fun Apoti | |
Kekere | Tobi | |||||||
SW-2101-004-SP | 4g | 4mg-0.4g | 15–40 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2101-012-SP | 12g | 12mg-1.2g | 30–60 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2101-025-SP | 25g | 25mg-2.5g | 30–60 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2101-040-SP | 40g | 40mg-4.0g | 40–70 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2101-080-SP | 80g | 80mg-8.0g | 50–100 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2101-120-SP | 120g | 120mg-12g | 60–150 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2101-220-SP | 220g | 220mg-22g | 80–220 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2101-330-SP | 330g | 330mg-33g | 80–220 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2101-800-SP | 800g | 800mg-80g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2101-1600-SP | 1600g | 1.6g-160g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2101-3000-SP | 3kg | 3g-300g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2101-5000-SP | 5kg | 5g-500g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2101-010K-SP | 10kg | 10g-1kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※ Ibamu pẹlu gbogbo awọn ọna ṣiṣe chromatography filasi lori ọja naa.
Yanrin alumọni ti o ga julọ, 20-45 µm, 70 Å(agbegbe oju 500 m2/ g, pH 6.0–8.0, agbara ikojọpọ 0.1–15%)
Nọmba Nkan | Iwọn Iwọn | Iwọn Apẹẹrẹ (g) | Oṣuwọn Sisan (ml/min) | Gigun Katiriji (cm) | ID katiriji (mm) | O pọju. Titẹ (psi/ọgọ) | Opoiye fun Apoti | |
Kekere | Tobi | |||||||
SW-2102-004-SP | 4g | 4mg-0.6g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2102-012-SP | 12g | 12mg-1.8g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2102-025-SP | 25g | 25mg-3.8g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2102-040-SP | 40g | 40mg-6.0g | 30–60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2102-080-SP | 80g | 80mg-12g | 40–80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2102-120-SP | 120g | 120mg-18g | 45–90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2102-220-SP | 220g | 220mg-33g | 60–120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2102-330-SP | 330g | 330mg-50g | 60–120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2102-800-SP | 800g | 800mg-120g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2102-1600-SP | 1600g | 1.6g-240g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2102-3000-SP | 3kg | 3g-450g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2102-5000-SP | 5kg | 5g-750g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2102-010K-SP | 10kg | 10g-1.5kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※ Ibamu pẹlu gbogbo awọn ọna ṣiṣe chromatography filasi lori ọja naa.
Yanrin ti iyipo agbara giga, 50 μm, 54 Å(agbegbe oju 700 m2/g, pH 6.0‒8.0, agbara ikojọpọ 0.1-30%)
Nọmba Nkan | Iwọn Iwọn | Iwọn Apẹẹrẹ (g) | Oṣuwọn Sisan (ml/min) | Gigun Katiriji (cm) | ID katiriji (mm) | O pọju. Titẹ (psi/ọgọ) | Opoiye fun Apoti | |
Kekere | Tobi | |||||||
SW-2101-004-SP(H) | 4g | 4mg-1.2g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2101-012-SP(H) | 12g | 12mg-3.6g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2101-025-SP(H) | 25g | 25mg-7.5g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2101-040-SP(H) | 40g | 40mg-12g | 30-60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2101-080-SP(H) | 80g | 80mg-24g | 40-80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2101-120-SP(H) | 120g | 120mg-36g | 45-90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2101-220-SP(H) | 220g | 220mg-66g | 60-120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2101-330-SP(H) | 330g | 330mg-99g | 60-120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2101-800-SP(H) | 800g | 800mg-240g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2101-1600-SP(H) | 1600g | 1.6g-480g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2101-3000-SP(H) | 3kg | 3g-900g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2101-5000-SP(H) | 5kg | 5g-1.5kg | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2101-010K-SP(H) | 10kg | 10g-3kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※ Ibamu pẹlu gbogbo awọn ọna ṣiṣe chromatography filasi lori ọja naa.
Yanrin ti iyipo agbara-giga, 25 µm, 50 Å(agbegbe oju 700 m2/ g, pH 5.0–8.0, agbara ikojọpọ 0.1–30%)
Nọmba Nkan | Iwọn Iwọn | Iwọn Apẹẹrẹ (g) | Oṣuwọn Sisan (ml/min) | Gigun Katiriji (cm) | ID katiriji (mm) | O pọju. Titẹ (psi/ọgọ) | Opoiye fun Apoti | |
Kekere | Tobi | |||||||
SW-2102-004-SP(H) | 4g | 4mg-1.2g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2102-012-SP(H) | 12g | 12mg-3.6g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2102-025-SP(H) | 25g | 25mg-7.5g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2102-040-SP(H) | 40g | 40mg-12g | 30-60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2102-080-SP(H) | 80g | 80mg-24g | 40-80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2102-120-SP(H) | 120g | 120mg-36g | 45-90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2102-220-SP(H) | 220g | 220mg-66g | 60-120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2102-330-SP(H) | 330g | 330mg-99g | 60-120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2102-800-SP(H) | 800g | 800mg-240g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2102-1600-SP(H) | 1600g | 1.6g-480g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2102-3000-SP(H) | 3kg | 3g-900g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2102-5000-SP(H) | 5kg | 5g-1.5kg | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2102-010K-SP(H) | 10kg | 10g-3kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※ Ibamu pẹlu gbogbo awọn ọna ṣiṣe chromatography filasi lori ọja naa.
Yanrin ti iyipo agbara-giga, 15 µm, 50 Å(agbegbe oju 700 m2/ g, pH 5.0–8.0, agbara ikojọpọ 0.1–30%)
Nọmba Nkan | Iwọn Iwọn | Iwọn Apẹẹrẹ (g) | Oṣuwọn Sisan (ml/min) | Gigun Katiriji (cm) | ID katiriji (mm) | O pọju. Titẹ (psi/ọgọ) | Opoiye fun Apoti | |
Kekere | Tobi | |||||||
SW-2103-004-SP(H) | 4 g | 4 miligiramu-1.2 g | 10–15 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2103-012-SP(H) | 12 g | 12 mg-3.6 g | 15–20 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2103-025-SP(H) | 25 g | 25 mg-7.5 g | 15–20 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2103-040-SP(H) | 40 g | 40 mg-12 g | 20–30 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2103-080-SP(H) | 80 g | 80 mg-24 g | 30–40 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2103-120-SP(H) | 120 g | 120 mg-36 g | 35–45 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2103-220-SP(H) | 220 g | 220 mg-66 g | 50–65 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2103-330-SP(H) | 330 g | 330 mg-99 g | 50–65 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
※ Ibamu pẹlu gbogbo awọn ọna ṣiṣe kiromatogiramu filasi lori ọja naa.
Agbara ikojọpọ ilọpo meji ti SepaFlash™ Awọn katiriji ti iṣaju iṣaju pẹlu jeli siliki agbara giga (700 m2/ g fun 50 Å pore iwọn) n pese iṣẹ ṣiṣe mimọ ti o ga julọ. Agbara giga 25 µm tabi 15 µm yanrin iyipo ni 40% agbegbe dada ti o ga julọ, ilọpo meji agbara ikojọpọ ti yanrin agbegbe dada isalẹ. Santai ṣe iṣiro iṣẹ ṣiṣe ti awọn ọwọn SepaFlash ™ ni akawe si awọn ami iyasọtọ olokiki meji. Awọn abajade fihan SepaFlash™ ju awọn oludije lọ.
- AN006-Mimọ ti Peptide Molecular Kekere nipasẹ SepaFlash™ HP Bio Series Flash Cartridge
- AN009-Mimọ ti Porphyrins nipasẹ ẹrọ SepaBean
- AN012-Ohun elo ti awọn katiriji SepaFlash ™ ni isọdimọ ti Awọn akojọpọ Diazo
- AN021_Awọn Ohun elo ti Iṣakojọpọ Ọwọn ni Isọdinu Awọn Ohun elo Optoelectronic Organic
- AN022_Apeere ti o ga julọ Agbara ikojọpọ, Iṣe to dara julọ - Ohun elo ti SepaFlash ™ Awọn katiriji ipinnu giga ti Ruby
- AN023_SepaFlash™ Ruby Series Ipinnu giga Deede Alakoso Silikoni Atunlo ati Itọsọna Ibi ipamọ
- AN-SS-007-Atunlo Santai SepaFlash™ Ruby Series Awọn ọwọn Ṣiṣe Iyapa Titi di igba 100
- SepaFlash iwe Catalog EN