Letoto la CannFlash™ Cannabis
Nomoro ea Ntho | Boholo ba Kholomo | Boholo ba Mohlala | Sekhahla sa Phallo (mL/mots) | Bolelele ba Cartridge (cm) | ID ea cartridge (mm) | Max. Khatello (psi/bar) | Bongata ka Lebokose |
SW-5CAN-004-SP | 5.4 g | 5.4 mg-324 mg | 5-15 | 113.8 | 12.4 | 400/27.5 | 2 |
SW-5CAN -012-SP | 20g | 20mg-1.2g | 10-25 | 134.8 | 21.4 | 400/27.5 | 1 |
SW-5CAN -025-SP | 33g | 33mg-1.98g | 10-25 | 184.0 | 21.4 | 400/27.5 | 1 |
SW-5CAN -040-SP | 48g | 48mg-2.88g | 15-30 | 184.4 | 26.7 | 400/27.5 | 1 |
SW-5CAN -080-SP | 105g | 105mg-6.3g | 20-50 | 257.4 | 31.2 | 350/24.0 | 1 |
SW-5CAN -120-SP | 155g | 155mg-9.3g | 30-60 | 261.5 | 38.6 | 300/20.7 | 1 |
SW-5CAN -220-SP | 300g | 300mg-18.0g | 40-80 | 223.5 | 61.4 | 300/20.7 | 1 |
SW-5CAN -330-SP | 420g | 420mg-25.2g | 40-80 | 280.2 | 61.4 | 250/17.2 | 1 |
- AN-SS-001 Kopo ea SepaBean bakeng sa tlhoekiso e potlakileng le e sebetsang ea CBD le THC ho Cannabis.
- AN-SS-002 Karohano ea CBDA le THCA ho tsoa ho Cannabis le bohlokoa ba eona ho tlhahiso ea cannabinoid ea biotechnological
- AN-SS-004 Rapid Isolation Procedure for Δ9-tetrahydrocannabinolic acid A (THCA) Ho Tsoa Cannabis sativa L. Ho Sebelisa SepaBean™ Flash Chromatography Systems
- AN-SS-005 Mokhoa oa ho Nts'etsopele bakeng sa Cannabidiolic Acid ho tsoa ho Cannabis sativa L. Ho Sebelisa SepaBean™ Flash Chromatography Systems
- AN-SS-006 Karohano ea CBD le THC ka SepaFlash™ Spherical C18 Columns
- AN-SS-009 CannFlash bakeng sa Karohano ea Mohato o Mong oa CBD, Δ8-THC, Δ9-THC, CBN, CBC, le CBL e Phahameng ka ho Fetisisa Bokhoni ba 6%
Ngola molaetsa wa hao mona mme o re romele wona