SepaFlash™ UltraPure Media
Le lelei ole Ultra-pure Silica
※ Ultra silica mama, matua maualalo mea uamea.
※ Malosi le tufaina o le lapopoa ma le maualuga o le toe gaosia mai lea vaega.
※ E sili atu le maualuga o le eleele e maua ai le malosi o le vavaeeseina.
※ Fa'amautu le maualuga o le vai ma le pH e le tutusa
Le lelei ole Ultra-pure Bonded Phase
※ Ultra silica mama, matua maualalo mea uamea.
※ Malosi le tufaina o vaega laiti ma le tuueseeseina maualuga.
※ Sili atu le gafatia o uta.
※ Fa'alagolago fa'atasi ma le maualuga o le fa'aputuga-to-fa'ato'a toe fa'aleleia.
※ Ole tele o sorbents e faʻamalieina ai manaʻoga mo tagata faʻaoga eseese.
Faasalalauga | fasimea | Tele o koneteina | Numera o mea |
Silika | 40–63 μm, 60 Å Fa'aletonu | 500 g | ST5101-IR-500g |
1 kilokalama | ST5101-IR-1kg | ||
25 kilokalama | ST5101-IR-25kg | ||
Silika | 25–40 μm, 60 Å Fa'aletonu | 500 g | ST5102-IR-500g |
1 kilokalama | ST5102-IR-1kg | ||
25 kilokalama | ST5102-IR-25kg | ||
Silika | 40–75 μm, 70 Å Spherical | 500 g | ST2101-SP-500g |
1 kilokalama | ST2101-SP-1kg | ||
20 kilokalama | ST2101-SP-20kg | ||
Silika | 40–75 μm, 100 Å Spherical | 500 g | ST2121-SP-500g |
1 kilokalama | ST2121-SP-1kg | ||
20 kilokalama | ST2121-SP-20kg | ||
Silika | 20–45 μm, 70 Å Spherical | 500 g | ST2102-SP-500g |
1 kilokalama | ST2102-SP-1kg | ||
20 kilokalama | ST2102-SP-20kg | ||
Silika | 20–45 μm, 100 Å Spherical | 500 g | ST2122-SP-500g |
1 kilokalama | ST2122-SP-1kg | ||
20 kilokalama | ST2122-SP-20kg |
Faasalalauga | fasimea | Tele o koneteina | Numera o mea |
C18 | 40–63 μm,60 Å Fa'aletonu | 500 g | ST5201-IR-500g |
1 kilokalama | ST5201-IR-1kg | ||
25 kilokalama | ST5201-IR-25kg | ||
C18 | 40–63 μm, 90 Å Fa'aletonu | 500 g | ST5211-IR-500g |
1 kilokalama | ST5211-IR-1kg | ||
25 kilokalama | ST5211-IR-25kg | ||
C18 | 50 μm, 90 Å Hemispherical | 500 g | ST5211-SS-500g |
1 kilokalama | ST5211-SS-1kg | ||
20 kilokalama | ST5211-SS-20kg | ||
C18 | 40–60 μm, 120 Å Fa'aletonu | 500 g | ST5231-SS-500g |
1 kilokalama | ST5231-SS-1kg | ||
20 kilokalama | ST5231-SS-20kg | ||
C18 | 30–50 μm, 120 Å Spherical | 500 g | ST5232-SP-500g |
1 kilokalama | ST5232-SP-1kg | ||
20 kilokalama | ST5232-SP-20kg | ||
C18 | 50 μm, 100 Å Spherical | 500 g | ST5221-SP-500g |
1 kilokalama | ST5221-SP-1kg | ||
20 kilokalama | ST5221-SP-20kg | ||
C18 | 30 μm, 100 Å Spherical | 500 g | ST5222-SP-500g |
1 kilokalama | ST5222-SP-1kg | ||
20 kilokalama | ST5222-SP-20kg | ||
C18 | 15 μm, 100 Å Spherical | 500 g | ST5223-SS-500g |
1 kilokalama | ST5223-SS-1kg | ||
20 kilokalama | ST5223-SS-20kg | ||
C18(AQ) | 30 μm, 100 Å Spherical | 500 g | ST5222-SP(AQ)-500g |
1 kilokalama | ST5222-SP(AQ)-1kg | ||
20 kilokalama | ST5222-SP(AQ)-20kg |
Faasalalauga | fasimea | Tele o koneteina | Numera o mea |
Cyano | 30 μm, 100 ÅSpherical | 500 g | ST5322-SP-500g |
1 kilokalama | ST5322-SP-1kg | ||
20 kilokalama | ST5322-SP-20kg | ||
C4 | 30 μm, 100 ÅSpherical | 500 g | ST5422-SP-500g |
1 kilokalama | ST5422-SP-1kg | ||
20 kilokalama | ST5422-SP-20kg | ||
C8 | 30 μm,100 ÅSpherical | 500 g | ST5822-SP-500g |
1 kilokalama | ST5822-SP-1kg | ||
20 kilokalama | ST5822-SP-20kg | ||
Diol | 30 μm, 100 ÅSpherical | 500 g | ST5922-SP-500g |
1 kilokalama | ST5922-SP-1kg | ||
20 kilokalama | ST5922-SP-20kg | ||
Phenyl | 30 μm, 100 ÅSpherical | 500 g | ST5B22-SP-500g |
1 kilokalama | ST5B22-SP-1kg | ||
20 kilokalama | ST5B22-SP-20kg | ||
Phenyl-Hexyl | 30 μm, 100 ÅSpherical | 500 g | ST5C22-SP-500g |
1 kilokalama | ST5C22-SP-1kg | ||
20 kilokalama | ST5C22-SP-20kg | ||
C8(AQ) | 30 μm, 100 ÅSpherical | 500 g | ST5822-SP(AQ)-500g |
1 kilokalama | ST5822-SP(AQ)-1kg | ||
20 kilokalama | ST5822-SP(AQ)-20kg | ||
ARG | 30 μm, 100 ÅSpherical | 500 g | ST5622-SP-500g |
1 kilokalama | ST5622-SP-1kg | ||
20 kilokalama | ST5622-SP-20kg | ||
Amine | 40–63 μm, 60 ÅE le masani | 500 g | ST5501-IR-500g |
1 kilokalama | ST5501-IR-1kg | ||
25 kilokalama | ST5501-IR-25kg | ||
SAX | 40–63 μm,60 ÅE le masani | 500 g | ST5001-IR-500g |
1 kilokalama | ST5001-IR-1kg | ||
25 kilokalama | ST5001-IR-25kg | ||
SCX | 40–63 μm,60 ÅE le masani | 500 g | ST5701-IR-500g |
1 kilokalama | ST5701-IR-1kg | ||
25 kilokalama | ST5701-IR-25kg |
Fa'afeso'ota'i i matou mo nisi filifiliga Fa'atasi Vaega.
Faasalalauga | fasimea | Tele o koneteina | Numera o mea |
Silika | 40–63 μm, 60 Å Fa'aletonu | 500 g | ST8101-IR-500g |
1 kilokalama | ST8101-IR-1kg | ||
25 kilokalama | ST8101-IR-25kg | ||
alumina fa'aletonu | 50–75 μm, 55 Å Fa'aletonu | 500 g | ST8601-N-500g |
1 kilokalama | ST8601-N-1kg | ||
25 kilokalama | ST8601-N-25kg | ||
alumina acidic | 50–75 μm, 55 Å Fa'aletonu | 500 g | ST8601-A-500g |
1 kilokalama | ST8601-A-1kg | ||
25 kilokalama | ST8601-A-25kg | ||
Alumina faavae | 50–75 μm, 55 Å Fa'aletonu | 500 g | ST8601-B-500g |
1 kilokalama | ST8601-B-1kg | ||
25 kilokalama | ST8601-B-25kg | ||
C18 | 40–63 μm, 60 Å Fa'aletonu | 500 g | ST8201-IR-500g |
1 kilokalama | ST8201-IR-1kg | ||
25 kilokalama | ST8201-IR-25kg | ||
C18 | 30 μm, 100 Å Spherical | 500 g | ST8222-SP-500g |
1 kilokalama | ST8222-SP-1kg | ||
25 kilokalama | ST8222-SP-25kg | ||
C18 | 50 μm, 100 Å Spherical | 500 g | ST8221-SP-500g |
1 kilokalama | ST8221-SP-1kg | ||
25 kilokalama | ST8221-SP-25kg | ||
C18 | 15 μm, 100 Å Spherical | 500 g | ST8223-SP-500g |
1 kilokalama | ST8223-SP-1kg | ||
25 kilokalama | ST8223-SP-25kg |
Tusi lau savali iinei ma lafo mai ia i matou