SepaFlash Media UltraPure Media
Ibyiza bya Ultra-yera ya Silika
※ Ultra yera silika, ibyuma biri hasi cyane.
※ Kugabanya ingano yubunini bugabanijwe hamwe nicyiciro kinini-cy-imyororokere.
Area Ubuso burebure butanga imbaraga nyinshi zo gutandukana.
Level Urwego rwamazi ruhamye hamwe na pH idafite aho ibogamiye
Ibyiza bya Ultra-yera Byahujwe Icyiciro
※ Ultra yera silika, ibyuma biri hasi cyane.
※ Gukwirakwiza ingano yubunini no gukwirakwiza hejuru.
Ubushobozi bukomeye bwo gupakira.
Kwizerwa guhoraho hamwe nicyiciro kinini-cy-imyororokere.
Ubwoko butandukanye bwa sorbents kugirango uhuze neza ibisabwa kubakoresha batandukanye.
Itangazamakuru | Igice | Ingano ya kontineri | Umubare w'ingingo |
Silica | 40-63 mm, 60 Å Ntibisanzwe | 500 g | ST5101-IR-500g |
1 kg | ST5101-IR-1kg | ||
25 kg | ST5101-IR-25kg | ||
Silica | 25-40 mm, 60 Å Ntibisanzwe | 500 g | ST5102-IR-500g |
1 kg | ST5102-IR-1kg | ||
25 kg | ST5102-IR-25kg | ||
Silica | 40-75 mm, 70 Å Umubumbe | 500 g | ST2101-SP-500g |
1 kg | ST2101-SP-1kg | ||
20 kg | ST2101-SP-20kg | ||
Silica | 40-75 mm, 100 Å Umubumbe | 500 g | ST2121-SP-500g |
1 kg | ST2121-SP-1kg | ||
20 kg | ST2121-SP-20kg | ||
Silica | 20-45 mm, 70 Å Umubumbe | 500 g | ST2102-SP-500g |
1 kg | ST2102-SP-1kg | ||
20 kg | ST2102-SP-20kg | ||
Silica | 20-45 mm, 100 Å Umubumbe | 500 g | ST2122-SP-500g |
1 kg | ST2122-SP-1kg | ||
20 kg | ST2122-SP-20kg |
Itangazamakuru | Igice | Ingano ya kontineri | Umubare w'ingingo |
C18 | 40-63 mm, 60 Å Ntibisanzwe | 500 g | ST5201-IR-500g |
1 kg | ST5201-IR-1kg | ||
25 kg | ST5201-IR-25kg | ||
C18 | 40-63 mm, 90 Å Ntibisanzwe | 500 g | ST5211-IR-500g |
1 kg | ST5211-IR-1kg | ||
25 kg | ST5211-IR-25kg | ||
C18 | 50 mm, 90 Å Isi | 500 g | ST5211-SS-500g |
1 kg | ST5211-SS-1kg | ||
20 kg | ST5211-SS-20kg | ||
C18 | 40-60 mm, 120 Å Ntibisanzwe | 500 g | ST5231-SS-500g |
1 kg | ST5231-SS-1kg | ||
20 kg | ST5231-SS-20kg | ||
C18 | 30-50 mm, 120 Å Umubumbe | 500 g | ST5232-SP-500g |
1 kg | ST5232-SP-1kg | ||
20 kg | ST5232-SP-20kg | ||
C18 | 50 mm, 100 Å Umubumbe | 500 g | ST5221-SP-500g |
1 kg | ST5221-SP-1kg | ||
20 kg | ST5221-SP-20kg | ||
C18 | 30 mm, 100 Å Umubumbe | 500 g | ST5222-SP-500g |
1 kg | ST5222-SP-1kg | ||
20 kg | ST5222-SP-20kg | ||
C18 | 15 mm, 100 Å Umubumbe | 500 g | ST5223-SS-500g |
1 kg | ST5223-SS-1kg | ||
20 kg | ST5223-SS-20kg | ||
C18 (AQ) | 30 mm, 100 Å Umubumbe | 500 g | ST5222-SP (AQ) -500g |
1 kg | ST5222-SP (AQ) -1kg | ||
20 kg | ST5222-SP (AQ) -20kg |
Itangazamakuru | Igice | Ingano ya kontineri | Umubare w'ingingo |
Cyano | 30 mkm, 100 ÅUbusabane | 500 g | ST5322-SP-500g |
1 kg | ST5322-SP-1kg | ||
20 kg | ST5322-SP-20kg | ||
C4 | 30 mkm, 100 ÅUbusabane | 500 g | ST5422-SP-500g |
1 kg | ST5422-SP-1kg | ||
20 kg | ST5422-SP-20kg | ||
C8 | 30 mkm, 100 ÅUbusabane | 500 g | ST5822-SP-500g |
1 kg | ST5822-SP-1kg | ||
20 kg | ST5822-SP-20kg | ||
Diol | 30 mkm, 100 ÅUbusabane | 500 g | ST5922-SP-500g |
1 kg | ST5922-SP-1kg | ||
20 kg | ST5922-SP-20kg | ||
Fenil | 30 mkm, 100 ÅUbusabane | 500 g | ST5B22-SP-500g |
1 kg | ST5B22-SP-1kg | ||
20 kg | ST5B22-SP-20kg | ||
Phenyl-Hexyl | 30 mkm, 100 ÅUbusabane | 500 g | ST5C22-SP-500g |
1 kg | ST5C22-SP-1kg | ||
20 kg | ST5C22-SP-20kg | ||
C8 (AQ) | 30 mkm, 100 ÅUbusabane | 500 g | ST5822-SP (AQ) -500g |
1 kg | ST5822-SP (AQ) -1kg | ||
20 kg | ST5822-SP (AQ) -20kg | ||
ARG | 30 mkm, 100 ÅUbusabane | 500 g | ST5622-SP-500g |
1 kg | ST5622-SP-1kg | ||
20 kg | ST5622-SP-20kg | ||
Amine | 40-63 mm, 60 ÅBidasanzwe | 500 g | ST5501-IR-500g |
1 kg | ST5501-IR-1kg | ||
25 kg | ST5501-IR-25kg | ||
SAX | 40-63 mm, 60 ÅBidasanzwe | 500 g | ST5001-IR-500g |
1 kg | ST5001-IR-1kg | ||
25 kg | ST5001-IR-25kg | ||
SCX | 40-63 mm, 60 ÅBidasanzwe | 500 g | ST5701-IR-500g |
1 kg | ST5701-IR-1kg | ||
25 kg | ST5701-IR-25kg |
Twandikire kubindi bisobanuro byahujwe.
Itangazamakuru | Igice | Ingano ya kontineri | Umubare w'ingingo |
Silica | 40-63 mm, 60 Å Ntibisanzwe | 500 g | ST8101-IR-500g |
1 kg | ST8101-IR-1kg | ||
25 kg | ST8101-IR-25kg | ||
Alumina itabogamye | 50-75 mm, 55 Å Ntibisanzwe | 500 g | ST8601-N-500g |
1 kg | ST8601-N-1kg | ||
25 kg | ST8601-N-25kg | ||
Acidic alumina | 50-75 mm, 55 Å Ntibisanzwe | 500 g | ST8601-A-500g |
1 kg | ST8601-A-1kg | ||
25 kg | ST8601-A-25kg | ||
Shingiro alumina | 50-75 mm, 55 Å Ntibisanzwe | 500 g | ST8601-B-500g |
1 kg | ST8601-B-1kg | ||
25 kg | ST8601-B-25kg | ||
C18 | 40-63 mm, 60 Å Ntibisanzwe | 500 g | ST8201-IR-500g |
1 kg | ST8201-IR-1kg | ||
25 kg | ST8201-IR-25kg | ||
C18 | 30 mm, 100 Å Umubumbe | 500 g | ST8222-SP-500g |
1 kg | ST8222-SP-1kg | ||
25 kg | ST8222-SP-25kg | ||
C18 | 50 mm, 100 Å Umubumbe | 500 g | ST8221-SP-500g |
1 kg | ST8221-SP-1kg | ||
25 kg | ST8221-SP-25kg | ||
C18 | 15 mm, 100 Å Umubumbe | 500 g | ST8223-SP-500g |
1 kg | ST8223-SP-1kg | ||
25 kg | ST8223-SP-25kg |
Andika ubutumwa bwawe hano hanyuma utwohereze