page_banner

SepaFlash Series Urukurikirane rwa HP

SepaFlash Series Urukurikirane rwa HP

Ibisobanuro bigufi:

HP ikurikirana ya flash inkingi irazunguruka kandi yemerera umuvuduko mwinshi kugeza kuri 400 psi, adapter iboneka yorohereza gutanga guhuza na sisitemu iyo ari yo yose ya flash ku isoko.

Series Urukurikirane rwa Fusion resolutionIbisubizo bihanitse, bizigama cyane kandi bizigama

Series Urukurikirane rwa platine ⸺ Guhora neza no gusubiramo, umuvuduko winyuma, gukemura cyane

Ruby Urukurikirane rwa ruby ​​volume Ingano nini yo gupakira, imikoreshereze idahwitse, urwego rwo hejuru rwo gutandukana


Ibicuruzwa birambuye

Gusaba

Video

kataloge

Kumenyekanisha ibicuruzwa

HP urukurikirane rwa flash inkingi irazunguruka kandi yemerera umuvuduko mwinshi wa 400 psi. Adapter iboneka yorohereza guhuza na flash sisitemu iyo ari yo yose ku isoko. Uru ruhererekane rutanga Luer-Lok muri na Luer-Lok ihindagurika kugirango yorohereze inkingi. Iyo ubanje gupakira hamwe na silika ikora neza cyane (idasanzwe, 25-40 mm, 60 Å; spherical, 20-45 μ m, 70 Å), uru rukurikirane rugaragaza imyanzuro idasanzwe hejuru ya flash cartridges zisanzwe.

Umubiri ukomeye, igice kimwe cya polypropilene hamwe nurukuta runini kugirango umutekano
Hitamo neza silika idasanzwe cyangwa silika idasanzwe ukurikije ibyo ukunda wenyine
Byagaragaye neza ko byakemuwe hamwe nubushobozi bwo hejuru bwo gupakira
※ Spherical silica itanga imikorere inoze itongeye sisitemu yo gusubira inyuma

Inyungu za silika silika

Kuri sikeli ya silika gel, kugenzura ubuziranenge kuva mubikoresho fatizo kugeza kubicuruzwa byarangiye byerekana ubwinshi bwimyororokere kandi bigenzurwa neza.

※ Guhoraho, kwiringirwa, kubyara
※ Nta kwanduza, gusubira inyuma
Resolution Igisubizo cyiza
Pe Impinga zidasanzwe zidafite umurizo
Ubushobozi bwo hejuru bwo gupakira ubushobozi

Umubumbe

HP Fusion Series - Gukemura cyane, kuzigama cyane no kuzigama

Silika idasanzwe-silika idasanzwe, 25−40 µm, 60 Å(ubuso bwa metero 500 m2/ g, pH 6.5-7.5, ubushobozi bwo gupakira 0.1-15%)

Umubare w'ingingo Ingano yinkingi Ingano y'icyitegererezo (g) Igipimo cyo gutemba (mL / min) Uburebure bwa Cartridge (cm) Ikarita ya Cartridge (mm) Icyiza. Umuvuduko (psi / bar) Umubare kuri buri gasanduku
Ntoya Kinini
SW-5102-004 4g 4mg-0,6g 15-30 113.8 12.4 400 / 27.5 24 120
SW-5102-012 12g 12mg-1.8g 25-50 134.8 21.4 400 / 27.5 24 108
SW-5102-025 25g 25mg-3.8g 25-50 184 21.4 400 / 27.5 18 72
SW-5102-040 40g 40mg-6.0g 30-60 184.4 26.7 400 / 27.5 12 48
SW-5102-080 80g 80mg-12g 40-80 257.4 31.2 350 / 24.0 10 20
SW-5102-120 120g 120mg-18g 45-90 261.5 38.6 300 / 20.7 8 16
SW-5102-220 220g 220mg-33g 60–120 223.5 61.4 300 / 20.7 4 8
SW-5102-330 330g 330mg-50g 60–120 280.2 61.4 250 / 17.2 3 6
SW-5102-800 800g 800mg-120g 50-100 382.9 78.2 100 / 6.9 3 -
SW-5102-1600 1600g 1.6g-240g 50-100 432.4 103.8 100 / 6.9 2 -
SW-5102-3000 3kg 3g-450g 50-100 509.5 127.5 100 / 6.9 1 -
SW-5102-5000 5kg 5g-750g 50-100 770 127.5 100 / 6.9 1 -
SW-5102-010K 10kg 10g-1.5kg 50-100 850 172.5 100 / 6.9 1 -

※ Bihujwe na flash ya chromatografiya yose ku isoko.

Gushyira mu bikorwaSepaFlash ™Urutonde rwa HP

Kweza ibice bigoye gutandukana na flash chromatografiya (ΔRf ≤ 0.2 hagati yumwanya uri kuri TLC) akenshi bivamo izindi ntambwe nko kwezwa nyuma kubipimo bitegura HPLC. Birashoboka kugabanya umubare wakazi winyongera usabwa kugirango usukure ushyire gusa kuri SepaFlash ™ inkingi nyinshi zateguwe zarangira kurangirira kuri sisitemu ya chromatografiya.

Muri chromatografiya yamazi, ubwoko bwimiti butandukanijwe hashingiwe kubitandukaniro ryumuvuduko uko bigenda byinkingi. Kongera uburebure bwinkingi birashobora kongera cyane gukemura. Mugukurikirana inkingi zirangira kugirango uburebure bwa diameter (L kugeza D) bwiyongere kuburyo ntamahinduka akomeye mubitangazamakuru na sisitemu yo gukemura bikenewe. Akenshi ibi byiyongereye L kugeza kuri D birahagije kugirango bitange itandukaniro ryiza ryimvange zitoroshye bitewe nigihe cyo gufunga igihe cyo kubika kitabonetse kumurongo umwe. Ibyatanzwe byerekana isano iri hagati yikemurwa nuburebure bwinkingi.

HP1
HP

HP Urukurikirane rwa HP ⸺ Guhoraho, gusubiramo, umuvuduko winyuma, gukemura cyane, kuzigama

UltraPure spherical silica, 40−75 µm, 70 Å(ubuso bwa metero 500 m2/ g, pH 6.0–8.0, ubushobozi bwo gupakira 0.1-10%)

Umubare w'ingingo Ingano yinkingi Ingano y'icyitegererezo (g) Igipimo cyo gutemba (mL / min) Uburebure bwa Cartridge (cm) Ikarita ya Cartridge (mm) Icyiza. Umuvuduko (psi / bar) Umubare kuri buri gasanduku
Ntoya Kinini
SW-2101-004-SP 4g 4mg - 0.4g 15-40 113.8 12.4 400 / 27.5 24 120
SW-2101-012-SP 12g 12mg - 1.2g 30-60 134.8 21.4 400 / 27.5 24 108
SW-2101-025-SP 25g 25mg - 2.5g 30-60 184 21.4 400 / 27.5 18 72
SW-2101-040-SP 40g 40mg - 4.0g 40-70 184.4 26.7 400 / 27.5 12 48
SW-2101-080-SP 80g 80mg - 8.0g 50–100 257.4 31.2 350 / 24.0 10 20
SW-2101-120-SP 120g 120mg - 12g 60–150 261.5 38.6 300 / 20.7 8 16
SW-2101-220-SP 220g 220mg - 22g 80-22 223.5 61.4 300 / 20.7 4 8
SW-2101-330-SP 330g 330mg - 33g 80-22 280.2 61.4 250 / 17.2 3 6
SW-2101-800-SP 800g 800mg-80g 50-100 382.9 78.2 100 / 6.9 3 -
SW-2101-1600-SP 1600g 1.6g-160g 50-100 432.4 103.8 100 / 6.9 2 -
SW-2101-3000-SP 3kg 3g-300g 50-100 509.5 127.5 100 / 6.9 1 -
SW-2101-5000-SP 5kg 5g-500g 50-100 770 127.5 100 / 6.9 1 -
SW-2101-010K-SP 10kg 10g-1kg 50-100 850 172.5 100 / 6.9 1 -

※ Bihujwe na flash ya chromatografiya yose ku isoko.

Silika ikora neza cyane, 20−45 µm, 70 Å(ubuso bwa metero 500 m2/ g, pH 6.0–8.0, ubushobozi bwo gupakira 0.1-15%)

Umubare w'ingingo Ingano yinkingi Ingano y'icyitegererezo (g) Igipimo cyo gutemba (mL / min) Uburebure bwa Cartridge (cm) Ikarita ya Cartridge (mm) Icyiza. Umuvuduko (psi / bar) Umubare kuri buri gasanduku
Ntoya Kinini
SW-2102-004-SP 4g 4mg - 0,6g 15-30 113.8 12.4 400 / 27.5 24 120
SW-2102-012-SP 12g 12mg - 1.8g 25-50 134.8 21.4 400 / 27.5 24 108
SW-2102-025-SP 25g 25mg - 3.8g 25-50 184 21.4 400 / 27.5 18 72
SW-2102-040-SP 40g 40mg - 6.0g 30-60 184.4 26.7 400 / 27.5 12 48
SW-2102-080-SP 80g 80mg - 12g 40-80 257.4 31.2 350 / 24.0 10 20
SW-2102-120-SP 120g 120mg - 18g 45-90 261.5 38.6 300 / 20.7 8 16
SW-2102-220-SP 220g 220mg - 33g 60–120 223.5 61.4 300 / 20.7 4 8
SW-2102-330-SP 330g 330mg - 50g 60–120 280.2 61.4 250 / 17.2 3 6
SW-2102-800-SP 800g 800mg-120g 50-100 382.9 78.2 100 / 6.9 3 -
SW-2102-1600-SP 1600g 1.6g-240g 50-100 432.4 103.8 100 / 6.9 2 -
SW-2102-3000-SP 3kg 3g-450g 50-100 509.5 127.5 100 / 6.9 1 -
SW-2102-5000-SP 5kg 5g-750g 50-100 770 127.5 100 / 6.9 1 -
SW-2102-010K-SP 10kg 10g-1.5kg 50-100 850 172.5 100 / 6.9 1 -

※ Bihujwe na flash ya chromatografiya yose ku isoko.

HP Ruby Urukurikirane volume Ingano nini yo gupakira, imikoreshereze idahwitse, urwego rwo hejuru rwo gutandukana

Ubushobozi buhanitse bwa silika, 50 μm, 54 Å(ubuso bwubuso 700 m2 / g, pH 6.0‒8.0, ubushobozi bwo gupakira 0.1‒30%)

Umubare w'ingingo Ingano yinkingi Ingano y'icyitegererezo (g) Igipimo cyo gutemba (mL / min) Uburebure bwa Cartridge (cm) Ikarita ya Cartridge (mm) Icyiza. Umuvuduko (psi / bar) Umubare kuri buri gasanduku
Ntoya Kinini
SW-2101-004-SP (H) 4g 4mg - 1.2g 15-30 113.8 12.4 400 / 27.5 24 120
SW-2101-012-SP (H) 12g 12mg - 3.6g 25-50 134.8 21.4 400 / 27.5 24 108
SW-2101-025-SP (H) 25g 25mg - 7.5g 25-50 184 21.4 400 / 27.5 18 72
SW-2101-040-SP (H) 40g 40mg - 12g 30-60 184.4 26.7 400 / 27.5 12 48
SW-2101-080-SP (H) 80g 80mg - 24g 40-80 257.4 31.2 350 / 24.0 10 20
SW-2101-120-SP (H) 120g 120mg - 36g 45-90 261.5 38.6 300 / 20.7 8 16
SW-2101-220-SP (H) 220g 220mg - 66g 60-120 223.5 61.4 300 / 20.7 4 8
SW-2101-330-SP (H) 330g 330mg - 99g 60-120 280.2 61.4 250 / 17.2 3 6
SW-2101-800-SP (H) 800g 800mg-240g 50-100 382.9 78.2 100 / 6.9 3 -
SW-2101-1600-SP (H) 1600g 1.6g-480g 50-100 432.4 103.8 100 / 6.9 2 -
SW-2101-3000-SP (H) 3kg 3g-900g 50-100 509.5 127.5 100 / 6.9 1 -
SW-2101-5000-SP (H) 5kg 5g-1.5kg 50-100 770 127.5 100 / 6.9 1 -
SW-2101-010K-SP (H) 10kg 10g-3kg 50-100 850 172.5 100 / 6.9 1 -

※ Bihujwe na flash ya chromatografiya yose ku isoko.

Silica ifite imbaraga nyinshi, 25 µm, 50 Å(ubuso bwa metero 7002/ g, pH 5.0–8.0, ubushobozi bwo gupakira 0.1-30%)

Umubare w'ingingo Ingano yinkingi Ingano y'icyitegererezo (g) Igipimo cyo gutemba (mL / min) Uburebure bwa Cartridge (cm) Ikarita ya Cartridge (mm) Icyiza. Umuvuduko (psi / bar) Umubare kuri buri gasanduku
Ntoya Kinini
SW-2102-004-SP (H) 4g 4mg - 1.2g 15-30 113.8 12.4 400 / 27.5 24 120
SW-2102-012-SP (H) 12g 12mg - 3.6g 25-50 134.8 21.4 400 / 27.5 24 108
SW-2102-025-SP (H) 25g 25mg - 7.5g 25-50 184 21.4 400 / 27.5 18 72
SW-2102-040-SP (H) 40g 40mg - 12g 30-60 184.4 26.7 400 / 27.5 12 48
SW-2102-080-SP (H) 80g 80mg - 24g 40-80 257.4 31.2 350 / 24.0 10 20
SW-2102-120-SP (H) 120g 120mg - 36g 45-90 261.5 38.6 300 / 20.7 8 16
SW-2102-220-SP (H) 220g 220mg - 66g 60-120 223.5 61.4 300 / 20.7 4 8
SW-2102-330-SP (H) 330g 330mg - 99g 60-120 280.2 61.4 250 / 17.2 3 6
SW-2102-800-SP (H) 800g 800mg-240g 50-100 382.9 78.2 100 / 6.9 3 -
SW-2102-1600-SP (H) 1600g 1.6g-480g 50-100 432.4 103.8 100 / 6.9 2 -
SW-2102-3000-SP (H) 3kg 3g-900g 50-100 509.5 127.5 100 / 6.9 1 -
SW-2102-5000-SP (H) 5kg 5g-1.5kg 50-100 770 127.5 100 / 6.9 1 -
SW-2102-010K-SP (H) 10kg 10g-3kg 50-100 850 172.5 100 / 6.9 1 -

※ Bihujwe na flash ya chromatografiya yose ku isoko.

Silica ifite imbaraga nyinshi, 15 µm, 50 Å(ubuso bwa metero 7002/ g, pH 5.0–8.0, ubushobozi bwo gupakira 0.1-30%)

Umubare w'ingingo Ingano yinkingi Ingano y'icyitegererezo (g) Igipimo cyo gutemba (mL / min) Uburebure bwa Cartridge (cm) Ikarita ya Cartridge (mm) Icyiza. Umuvuduko (psi / bar) Umubare kuri buri gasanduku
Ntoya Kinini
SW-2103-004-SP (H) 4 g 4 mg - 1,2 g 10-15 113.8 12.4 400 / 27.5 24 120
SW-2103-012-SP (H) 12 g 12 mg - 3,6 g 15–20 134.8 21.4 400 / 27.5 24 108
SW-2103-025-SP (H) 25 g 25 mg - 7.5 g 15–20 184 21.4 400 / 27.5 18 72
SW-2103-040-SP (H) 40 g 40 mg - 12 g 20-30 184.4 26.7 400 / 27.5 12 48
SW-2103-080-SP (H) 80 g 80 mg - 24 g 30-40 257.4 31.2 350 / 24.0 10 20
SW-2103-120-SP (H) 120 g 120 mg - 36 g 35-45 261.5 38.6 300 / 20.7 8 16
SW-2103-220-SP (H) 220 g 220 mg - 66 g 50-65 223.5 61.4 300 / 20.7 4 8
SW-2103-330-SP (H) 330 g 330 mg - 99 g 50-65 280.2 61.4 250 / 17.2 3 6

※ Bihujwe na flash ya chromatografiya yose ku isoko.

Gushyira mu bikorwaSepaFlash Series HP Ruby

Ubushobozi bwo Kuzamura Ububasha bwa SepaFlash ™ Cartridges yabanje gupakira hamwe na silika ifite imbaraga nyinshi (700 m2/ g kuri 50 Å ubunini bwa pore) itanga imikorere yo hejuru cyane. Ubushobozi buhanitse 25 µm cyangwa 15 µm silikari ya silika ifite ubuso bwa 40% hejuru yubuso, bikubye kabiri ubushobozi bwo gupakira hasi yubutaka bwa silika. Santai yasuzumye imikorere ya SepaFlash ™ inkingi ugereranije n'ibirango bibiri bizwi. Ibisubizo byerekana SepaFlash ™ irusha abanywanyi.

HP3
HP4

  • Mbere:
  • Ibikurikira:

    • AN006-Isuku rya Peptide Ntoya ya SepaFlash ™ HP Bio Series Flash Cartridge
      AN006-Isuku rya Peptide Ntoya ya SepaFlash ™ HP Bio Series Flash Cartridge
    • AN009-Kweza Porphyrine na SepaBean ™ imashini
      AN009-Kweza Porphyrine na SepaBean ™ imashini
    • AN012-Gushyira mu bikorwa SepaFlash ™ Cartridges mu kweza ibice bya Diazo
      AN012-Gushyira mu bikorwa SepaFlash ™ Cartridges mu kweza ibice bya Diazo
    • AN021_Ishyirwa mu bikorwa ryinkingi mugusukura ibikoresho bya Optoelectronic Organic
      AN021_Ishyirwa mu bikorwa ryinkingi mugusukura ibikoresho bya Optoelectronic Organic
    • AN022_Icyitegererezo Cyikigereranyo cyo Kuzamura Ubushobozi, Imikorere myiza - Gukoresha SepaFlash ™ Ruby High Resolution Cartridges
      AN022_Icyitegererezo Cyikigereranyo cyo Kuzamura Ubushobozi, Imikorere myiza - Gukoresha SepaFlash ™ Ruby High Resolution Cartridges
    • AN0 23
      AN0 23
    • AN-SS-007-Yongeye gukoreshwa Santai SepaFlash ™ Inkingi za Ruby Inkingi Ziruka Gutandukana inshuro 100
      AN-SS-007-Yongeye gukoreshwa Santai SepaFlash ™ Inkingi za Ruby Inkingi Ziruka Gutandukana inshuro 100
    • SepaFlash inkingi Catalog EN
      SepaFlash inkingi Catalog EN
    Andika ubutumwa bwawe hano hanyuma utwohereze