page_banner

SepaFlash ™ E Urukurikirane

SepaFlash ™ E Urukurikirane

Ibisobanuro bigufi:

E urukurikirane rwa flash inkingi zakozwe hamwe na cartridges nkurukurikirane rusanzwe ariko zipakiye hamwe nubukungu, bwiza bwa silika gel (40-63 µm, 60 Å) cyangwa 50-75 µm alumina.

※ Bimwe mubiranga amakarito akomeye hamwe nurutonde rusanzwe.

※ Byingirakamaro kuburugero rworoshye.

※ Gukunda guteshwa agaciro kuri silika gel.

Kuzigama amafaranga yo kwezwa kenshi.


Ibicuruzwa birambuye

Gusaba

Video

kataloge

Ibipimo byibicuruzwa

Silika yo mu rwego rwo hejuru idasanzwe, 40–63 µm, 60 Å(ubuso bwa metero 500 m2/ g, pH 6.5-7.5, ubushobozi bwo gupakira 0.1-10%)

Umubare w'ingingo Ingano yinkingi Ingano y'icyitegererezo (g) Igipimo cyo gutemba (mL / min) Uburebure bwa Cartridge (cm) Ikarita ya Cartridge (mm) Icyiza.Umuvuduko (psi / bar) Umubare kuri buri gasanduku
Ntoya Kinini
S-8101-0004 4 g 4 mg - 0,4 g 15-40 105.8 12.4 300 / 20.7 36 120
S-8101-0012 12 g 12 mg - 1,2 g 30-60 124.5 21.2 300 / 20.7 24 108
S-8101-0025 25 g 25 mg - 2,5 g 30-60 172.7 21.3 300 / 20.7 20 80
S-8101-0040 40 g 40 mg - 4.0 g 40-70 176 26.7 300 / 20.7 15 60
S-8101-0080 80 g 80 mg - 8.0 g 50–100 248.5 30.9 200 / 13.8 10 20
S-8101-0120 120 g 120 mg - 12 g 60–150 261.5 37.2 200 / 13.8 8 16
S-8101-0220 220 g 220 mg - 22 g 80-22 215.9 59.4 150 / 10.3 4 8
S-8101-0330 330 g 330 mg - 33 g 80-22 280.3 59.8 150 / 10.3 3 6
S-8101-0800 800 g 800 mg - 80 g 100–300 382.9 78.2 100 / 6.9 3 /
S-8101-1600 1600 g 1,6 g - 160 g 200-500 432.4 103.8 100 / 6.9 2 /
S-8101-3000 3000 g 3.0 g - 300 g 200-500 509.5 127.5 100 / 6.9 1 /

※ Bihujwe na flash ya chromatografiya yose ku isoko.

Alumina yo mu rwego rwo hejuru idasanzwe, 50-75 µm, 55 Å
.
Kuri alumina acide, usimbuze “N” na “A” mu mubare wibintu, naho kuri alumina shingiro na “B”.

Umubare w'ingingo Ingano yinkingi Ingano y'icyitegererezo (g) Igipimo cyo gutemba (mL / min) Uburebure bwa Cartridge (cm) Ikarita ya Cartridge (mm) Icyiza.Umuvuduko (psi / bar) Umubare kuri buri gasanduku
Ntoya Kinini
S-8601-0004-N 8 g 8 mg - 0.32 g 10-30 105.8 12.4 300 / 20.7 36 120
S-8601-0012-N 24 g 24 mg - 1.0 g 15-45 124.5 21.2 300 / 20.7 24 108
S-8601-0025-N 50 g 50 mg - 2.0 g 15-45 172.7 21.3 300 / 20.7 20 80
S-8601-0040-N 80 g 80 mg - 3,2 g 20–50 176 26.7 300 / 20.7 15 60
S-8601-0080-N 160 g 160 mg - 6.4 g 30-70 248.5 30.9 200 / 13.8 10 20
S-8601-0120-N 240 g 240 mg - 9,6 g 40-80 261.5 37.2 200 / 13.8 8 16
S-8601-0220-N 440 g 440 mg - 17,6 g 50–120 215.9 59.4 150 / 10.3 4 8
S-8601-0330-N 660 g 660 mg - 26.4 g 50–120 280.3 59.8 150 / 10.3 3 6
S-8601-0800-N 1600 g 1,6 g - 64 g 100–200 382.9 78.2 100 / 6.9 3 /
S-8601-1600-N 3200 g 3.2 g - 128 g 150–300 432.4 103.8 100 / 6.9 2 /
S-8601-3000-N 6000 g 6.0 g - 240 g 150–300 509.5 127.5 100 / 6.9 1 /

※ Bihujwe na flash ya chromatografiya yose ku isoko.


  • Mbere:
  • Ibikurikira:

    • AN002_Gusukura ibimera bya alkaline na SepaFlash Cart Cartridges ya Alumina
      AN002_Gusukura ibimera bya alkaline na SepaFlash Cart Cartridges ya Alumina
    • SepaFlash inkingi Catalog EN
      SepaFlash inkingi Catalog EN
    Andika ubutumwa bwawe hano hanyuma utwohereze