SepaFlash™ UltraPure Media
Ubwino wa Ultra-pure Silika
※ Silika yoyera kwambiri, zitsulo zotsika kwambiri.
※ Kugawa kwa tinthu kolimba komanso kuchuluka kwa batch-to-batch.
※ Malo apamwamba amapereka mphamvu zambiri zolekanitsa.
※ Zomwe zili m'madzi okhazikika komanso pH yopanda ndale
Ubwino wa Ultra-pure Bonded Phases
※ Silika yoyera kwambiri, zitsulo zotsika kwambiri.
※ Kugawa kwa tinthu kolimba komanso kulekanitsa kwapamwamba.
※ Kukweza kwakukulu.
※ Kudalirika kosasunthika komanso kuchuluka kwa batch-to-batch.
※ Ma sorbents osiyanasiyana kuti akwaniritse zofunikira za ogwiritsa ntchito osiyanasiyana.
Media | Tinthu | Kukula kwa Container | Nambala Yachinthu |
Silika | 40–63 μm, 60 Å Zosakhazikika | 500 g pa | Chithunzi cha ST5101-IR-500g |
1 kg | Chithunzi cha ST5101-IR-1kg | ||
25kg pa | Chithunzi cha ST5101-IR-25kg | ||
Silika | 25–40 μm, 60 Å Zosakhazikika | 500 g pa | Chithunzi cha ST5102-IR-500g |
1 kg | Chithunzi cha ST5102-IR-1kg | ||
25kg pa | Mtengo wa ST5102-IR-25kg | ||
Silika | 40–75 μm, 70 Å Wozungulira | 500 g pa | Chithunzi cha ST2101-SP-500g |
1 kg | Chithunzi cha ST2101-SP-1kg | ||
20 kg | Chithunzi cha ST2101-SP-20kg | ||
Silika | 40–75 μm, 100 Å Wozungulira | 500 g pa | Chithunzi cha ST2121-SP-500g |
1 kg | Mtengo wa ST2121-SP-1kg | ||
20 kg | Mtengo wa ST2121-SP-20kg | ||
Silika | 20–45 μm, 70 Å Wozungulira | 500 g pa | Chithunzi cha ST2102-SP-500g |
1 kg | Chithunzi cha ST2102-SP-1kg | ||
20 kg | Mtengo wa ST2102-SP-20kg | ||
Silika | 20–45 μm, 100 Å Wozungulira | 500 g pa | Chithunzi cha ST2122-SP-500g |
1 kg | Mtengo wa ST2122-SP-1kg | ||
20 kg | Mtengo wa ST2122-SP-20kg |
Media | Tinthu | Kukula kwa Container | Nambala Yachinthu |
C18 | 40–63 μm, 60 Å Wosakhazikika | 500 g pa | Chithunzi cha ST5201-IR-500g |
1 kg | Chithunzi cha ST5201-IR-1kg | ||
25kg pa | Mtengo wa ST5201-IR-25kg | ||
C18 | 40–63 μm, 90 Å Zosakhazikika | 500 g pa | Chithunzi cha ST5211-IR-500g |
1 kg | Chithunzi cha ST5211-IR-1kg | ||
25kg pa | Mtengo wa ST5211-IR-25kg | ||
C18 | 50 μm, 90 Å Chigawo cham'mwamba | 500 g pa | Chithunzi cha ST5211-SS-500g |
1 kg | Mtengo wa ST5211-SS-1kg | ||
20 kg | Mtengo wa ST5211-SS-20kg | ||
C18 | 40-60 μm, 120 Å Zosakhazikika | 500 g pa | Chithunzi cha ST5231-SS-500g |
1 kg | Mtengo wa ST5231-SS-1kg | ||
20 kg | Mtengo wa ST5231-SS-20kg | ||
C18 | 30–50 μm, 120 Å Wozungulira | 500 g pa | Chithunzi cha ST5232-SP-500g |
1 kg | Mtengo wa ST5232-SP-1kg | ||
20 kg | Chithunzi cha ST5232-SP-20kg | ||
C18 | 50 μm, 100 Å Wozungulira | 500 g pa | Chithunzi cha ST5221-SP-500g |
1 kg | Chithunzi cha ST5221-SP-1kg | ||
20 kg | Chithunzi cha ST5221-SP-20kg | ||
C18 | 30 μm, 100 Å Wozungulira | 500 g pa | Chithunzi cha ST5222-SP-500g |
1 kg | Chithunzi cha ST5222-SP-1kg | ||
20 kg | Chithunzi cha ST5222-SP-20kg | ||
C18 | 15 μm, 100 Å Wozungulira | 500 g pa | Mtengo wa ST5223-SS-500g |
1 kg | Mtengo wa ST5223-SS-1kg | ||
20 kg | Mtengo wa ST5223-SS-20kg | ||
C18 (AQ) | 30 μm, 100 Å Wozungulira | 500 g pa | ST5222-SP(AQ)-500g |
1 kg | ST5222-SP(AQ)-1kg | ||
20 kg | ST5222-SP(AQ)-20kg |
Media | Tinthu | Kukula kwa Container | Nambala Yachinthu |
Chiyano | 30 μm, 100 ÅSpherical | 500 g pa | Chithunzi cha ST5322-SP-500g |
1 kg | Chithunzi cha ST5322-SP-1kg | ||
20 kg | Mtengo wa ST5322-SP-20kg | ||
C4 | 30 μm, 100 ÅSpherical | 500 g pa | Chithunzi cha ST5422-SP-500g |
1 kg | Chithunzi cha ST5422-SP-1kg | ||
20 kg | Chithunzi cha ST5422-SP-20kg | ||
C8 | 30 μm, 100 ÅSpherical | 500 g pa | Chithunzi cha ST5822-SP-500g |
1 kg | Mtengo wa ST5822-SP-1kg | ||
20 kg | Mtengo wa ST5822-SP-20kg | ||
Diol | 30 μm, 100 ÅSpherical | 500 g pa | Chithunzi cha ST5922-SP-500g |
1 kg | Mtengo wa ST5922-SP-1kg | ||
20 kg | Mtengo wa ST5922-SP-20kg | ||
Phenyl | 30 μm, 100 ÅSpherical | 500 g pa | Chithunzi cha ST5B22-SP-500g |
1 kg | Mtengo wa ST5B22-SP-1kg | ||
20 kg | Mtengo wa ST5B22-SP-20kg | ||
Phenyl-Hexyl | 30 μm, 100 ÅSpherical | 500 g pa | Chithunzi cha ST5C22-SP-500g |
1 kg | Mtengo wa ST5C22-SP-1kg | ||
20 kg | Mtengo wa ST5C22-SP-20kg | ||
C8(AQ) | 30 μm, 100 ÅSpherical | 500 g pa | ST5822-SP(AQ)-500g |
1 kg | ST5822-SP(AQ)-1kg | ||
20 kg | ST5822-SP(AQ)-20kg | ||
ARG | 30 μm, 100 ÅSpherical | 500 g pa | Chithunzi cha ST5622-SP-500g |
1 kg | Chithunzi cha ST5622-SP-1kg | ||
20 kg | Chithunzi cha ST5622-SP-20kg | ||
Amine | 40–63 μm, 60 ÅZosakhazikika | 500 g pa | Chithunzi cha ST5501-IR-500g |
1 kg | Chithunzi cha ST5501-IR-1kg | ||
25kg pa | Chithunzi cha ST5501-IR-25kg | ||
Mtengo wa SAX | 40–63 μm, 60 ÅZosakhazikika | 500 g pa | Chithunzi cha ST5001-IR-500g |
1 kg | Mtengo wa ST5001-IR-1kg | ||
25kg pa | Mtengo wa ST5001-IR-25kg | ||
Chithunzi cha SCX | 40–63 μm, 60 ÅZosakhazikika | 500 g pa | Chithunzi cha ST5701-IR-500g |
1 kg | Chithunzi cha ST5701-IR-1kg | ||
25kg pa | Mtengo wa ST5701-IR-25kg |
Lumikizanani nafe kuti mumve zambiri za Bonded Phase.
Media | Tinthu | Kukula kwa Container | Nambala Yachinthu |
Silika | 40–63 μm, 60 Å Zosakhazikika | 500 g pa | Chithunzi cha ST8101-IR-500g |
1 kg | Chithunzi cha ST8101-IR-1kg | ||
25kg pa | Mtengo wa ST8101-IR-25kg | ||
Aluminiyamu wosalowerera | 50-75 μm, 55 Å Zosakhazikika | 500 g pa | Chithunzi cha ST8601-N-500g |
1 kg | Mtengo wa ST8601-N-1kg | ||
25kg pa | Mtengo wa ST8601-N-25kg | ||
Aluminium ya acidic | 50-75 μm, 55 Å Zosakhazikika | 500 g pa | Mtengo wa ST8601-A-500g |
1 kg | Mtengo wa ST8601-A-1kg | ||
25kg pa | Mtengo wa ST8601-A-25kg | ||
Basic alumina | 50-75 μm, 55 Å Zosakhazikika | 500 g pa | Chithunzi cha ST8601-B-500g |
1 kg | Mtengo wa ST8601-B-1kg | ||
25kg pa | Mtengo wa ST8601-B-25kg | ||
C18 | 40–63 μm, 60 Å Zosakhazikika | 500 g pa | Chithunzi cha ST8201-IR-500g |
1 kg | Mtengo wa ST8201-IR-1kg | ||
25kg pa | Mtengo wa ST8201-IR-25kg | ||
C18 | 30 μm, 100 Å Wozungulira | 500 g pa | Chithunzi cha ST8222-SP-500g |
1 kg | Mtengo wa ST8222-SP-1kg | ||
25kg pa | Mtengo wa ST8222-SP-25kg | ||
C18 | 50 μm, 100 Å Wozungulira | 500 g pa | Chithunzi cha ST8221-SP-500g |
1 kg | Mtengo wa ST8221-SP-1kg | ||
25kg pa | Mtengo wa ST8221-SP-25kg | ||
C18 | 15 μm, 100 Å Wozungulira | 500 g pa | Chithunzi cha ST8223-SP-500g |
1 kg | Mtengo wa ST8223-SP-1kg | ||
25kg pa | Mtengo wa ST8223-SP-25kg |
Lembani uthenga wanu apa ndikutumiza kwa ife