SepaFlash™ HP Series
Ma HP angapo ang'onoting'ono amakhala opindika ndipo amalola kukakamiza kwambiri mpaka 400 psi. Adaputala yomwe ilipo imathandizira kuti igwirizane ndi makina aliwonse amsika pamsika. Mndandandawu umapereka kusinthasintha kwa Luer-Lok in ndi Luer-Lok out kuti athe kusungitsa bwino magawo. Ikadzaza ndi gel osakaniza a silica (osakhazikika, 25-40 μm, 60 Å; ozungulira, 20-45 μm, 70 Å), mndandandawu ukuwonetsa kusamvana kwapadera pamakatiriji wamba wamba.
※ Sankhani mwaulere silika kapena silika wozungulira malinga ndi zomwe mumakonda
※ Kusintha kwabwino kwambiri komanso kuthekera kokweza zitsanzo zapamwamba
※ Silika yozungulira imapereka magwiridwe antchito bwino popanda kuwonjezera kutsitsa kwadongosolo
Kwa gelisi ya silika yozungulira, kuwongolera kokhazikika kuchokera kuzinthu zopangira kupita kuzinthu zomalizidwa kumatsimikizira kubwezeredwa kwachulukidwe komanso kuwongolera kolimba.
※Kusasinthika, kudalirika, kuberekanso
※ Palibe kuipitsidwa, kutsika kwapambuyo kumbuyo
※ Kusintha kwapamwamba
※ Nsonga zofananira popanda mchira
※ Kukweza kwachitsanzo kwapamwamba
Silika yosakhazikika bwino, 25−40 µm, 60 Å(kumtunda kwa 500 m2/g, pH 6.5-7.5, kukweza mphamvu 0.1-15%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula kwachitsanzo(g) | Mayendedwe (mL/mphindi) | Utali wa Cartridge (cm) | Katiriji ID (mm) | Max. Pressure (psi/bar) | Kuchuluka pa Bokosi | |
Wamng'ono | Chachikulu | |||||||
SW-5102-004 | 4g | 4mg-0.6g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-5102-012 | 12g pa | 12mg-1.8g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-5102-025 | 25g pa | 25mg-3.8g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-5102-040 | 40g pa | 40mg-6.0g | 30-60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-5102-080 | 80g pa | 80mg-12g | 40-80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-5102-120 | 120g pa | 120mg-18g | 45–90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-5102-220 | 220g pa | 220mg-33g | 60-120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-5102-330 | 330g pa | 330-50g | 60-120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-5102-800 | 800g pa | 800mg-120g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-5102-1600 | 1600g pa | 1.6-240g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-5102-3000 | 3kg pa | 3g-450g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-5102-5000 | 5kg pa | 5g-750g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-5102-010K | 10kg pa | 10g-1.5kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Kuyeretsedwa kwa mankhwala omwe ndi ovuta kuwalekanitsa ndi flash chromatography (ΔRf ≤ 0.2 pakati pa mawanga pa TLC) nthawi zambiri kumabweretsa njira zowonjezera monga kuyeretsedwa kotsatira ndi sikelo yokonzekera HPLC. Ndizotheka kuchepetsa kuchuluka kwa ntchito yowonjezereka yofunikira pakuyeretsedwa mwa kungosanjikiza kale zigawo zingapo zopakidwa kale za SepaFlash™ kumapeto mpaka kumapeto kwa kachromatography ya flash.
Mu chromatography yamadzimadzi, mitundu yamankhwala imasiyanitsidwa pamaziko a kusiyana kwawo mu liwiro akamadutsa pamzerewu. Kuchulukitsa kutalika kwa magawo kumatha kukulitsa kusamvana. Ndi stacking mizati mapeto kutha kutalika kwa m'mimba mwake (L kuti D) chiŵerengero chawonjezeka kotero kuti palibe kusintha kwakukulu kwa TV ndi zosungunulira dongosolo zofunika. Nthawi zambiri izi zowonjezera L mpaka D ndizokwanira kupereka kulekanitsa bwino kwa zosakaniza zovuta chifukwa cha kutseka kosungirako nthawi yomwe siinapezeke pamzati umodzi. Detayo ikuwonetsa mgwirizano wa mzere pakati pa kusanja ndi kutalika kwa magawo onse.
UltraPure spherical silica, 40−75 µm, 70 Å(kumtunda kwa 500 m2/g, pH 6.0–8.0, kukweza mphamvu 0.1–10%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula kwachitsanzo(g) | Mayendedwe (mL/mphindi) | Utali wa Cartridge (cm) | Katiriji ID (mm) | Max. Pressure (psi/bar) | Kuchuluka pa Bokosi | |
Wamng'ono | Chachikulu | |||||||
Chithunzi cha SW-2101-004-SP | 4g | 4 mg - 0.4g | 15–40 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
Chithunzi cha SW-2101-012-SP | 12g pa | 12mg-1.2g | 30-60 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2101-025-SP | 25g pa | 25mg-2.5g | 30-60 | 184 | 21.4 | 400/27.5 | 18 | 72 |
Chithunzi cha SW-2101-040-SP | 40g pa | 40mg-4.0g | 40-70 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2101-080-SP | 80g pa | 80mg-8.0g | 50-100 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2101-120-SP | 120g pa | 120mg-12g | 60-150 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2101-220-SP | 220g pa | 220mg-22g | 80-220 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2101-330-SP | 330g pa | 330mg-33g | 80-220 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2101-800-SP | 800g pa | 800mg-80g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2101-1600-SP | 1600g pa | 1.6-160g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2101-3000-SP | 3kg pa | 3-300 g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2101-5000-SP | 5kg pa | 5-500 g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
Chithunzi cha SW-2101-010K-SP | 10kg pa | 10-1 kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Silika yowoneka bwino kwambiri, 20−45 µm, 70 Å(kumtunda kwa 500 m2/g, pH 6.0-8.0, kukweza mphamvu 0.1-15%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula kwachitsanzo(g) | Mayendedwe (mL/mphindi) | Utali wa Cartridge (cm) | Katiriji ID (mm) | Max. Pressure (psi/bar) | Kuchuluka pa Bokosi | |
Wamng'ono | Chachikulu | |||||||
Chithunzi cha SW-2102-004-SP | 4g | 4 mg - 0.6g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
Chithunzi cha SW-2102-012-SP | 12g pa | 12mg–1.8g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2102-025-SP | 25g pa | 25mg-3.8g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
Chithunzi cha SW-2102-040-SP | 40g pa | 40mg-6.0g | 30-60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2102-080-SP | 80g pa | 80-12 g | 40-80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2102-120-SP | 120g pa | 120mg-18g | 45–90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2102-220-SP | 220g pa | 220mg-33g | 60-120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2102-330-SP | 330g pa | 330mg-50g | 60-120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2102-800-SP | 800g pa | 800mg-120g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2102-1600-SP | 1600g pa | 1.6-240g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2102-3000-SP | 3kg pa | 3g-450g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2102-5000-SP | 5kg pa | 5g-750g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
Chithunzi cha SW-2102-010K-SP | 10kg pa | 10g-1.5kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Mkulu wozungulira silika, 50 μm, 54 Å(malo a pamwamba 700 m2/g, pH 6.0‒8.0, kukweza mphamvu 0.1‒30%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula kwachitsanzo(g) | Mayendedwe (mL/mphindi) | Utali wa Cartridge (cm) | Katiriji ID (mm) | Max. Pressure (psi/bar) | Kuchuluka pa Bokosi | |
Wamng'ono | Chachikulu | |||||||
SW-2101-004-SP(H) | 4g | 4mg–1.2g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2101-012-SP(H) | 12g pa | 12mg–3.6g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2101-025-SP(H) | 25g pa | 25mg-7.5g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2101-040-SP(H) | 40g pa | 40mg-12g | 30-60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2101-080-SP(H) | 80g pa | 80mg-24g | 40-80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2101-120-SP(H) | 120g pa | 120mg-36g | 45-90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2101-220-SP(H) | 220g pa | 220mg-66g | 60-120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2101-330-SP(H) | 330g pa | 330mg-99g | 60-120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2101-800-SP(H) | 800g pa | 800mg-240g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2101-1600-SP(H) | 1600g pa | 1.6-480g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2101-3000-SP(H) | 3kg pa | 3-900 g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2101-5000-SP(H) | 5kg pa | 5g-1.5kg | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2101-010K-SP(H) | 10kg pa | 10-3 kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Silika yowoneka bwino kwambiri, 25 µm, 50 Å(kumtunda kwa 700 m2/g, pH 5.0–8.0, kukweza mphamvu 0.1–30%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula kwachitsanzo(g) | Mayendedwe (mL/mphindi) | Utali wa Cartridge (cm) | Katiriji ID (mm) | Max. Pressure (psi/bar) | Kuchuluka pa Bokosi | |
Wamng'ono | Chachikulu | |||||||
SW-2102-004-SP(H) | 4g | 4mg–1.2g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2102-012-SP(H) | 12g pa | 12mg–3.6g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2102-025-SP(H) | 25g pa | 25mg-7.5g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2102-040-SP(H) | 40g pa | 40mg-12g | 30-60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2102-080-SP(H) | 80g pa | 80mg-24g | 40-80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2102-120-SP(H) | 120g pa | 120mg-36g | 45-90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2102-220-SP(H) | 220g pa | 220mg-66g | 60-120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2102-330-SP(H) | 330g pa | 330mg-99g | 60-120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2102-800-SP(H) | 800g pa | 800mg-240g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2102-1600-SP(H) | 1600g pa | 1.6-480g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2102-3000-SP(H) | 3kg pa | 3-900 g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2102-5000-SP(H) | 5kg pa | 5g-1.5kg | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2102-010K-SP(H) | 10kg pa | 10-3 kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Silika yowoneka bwino kwambiri, 15 µm, 50 Å(kumtunda kwa 700 m2/g, pH 5.0–8.0, kukweza mphamvu 0.1–30%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula kwachitsanzo(g) | Mayendedwe (mL/mphindi) | Utali wa Cartridge (cm) | Katiriji ID (mm) | Max. Pressure (psi/bar) | Kuchuluka pa Bokosi | |
Wamng'ono | Chachikulu | |||||||
SW-2103-004-SP(H) | 4 g pa | 4 mg - 1.2 g | 10–15 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2103-012-SP(H) | 12 g pa | 12 mg-3.6 g | 15-20 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2103-025-SP(H) | 25 g pa | 25 mg - 7.5 g | 15-20 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2103-040-SP(H) | 40 g pa | 40 mg - 12 g | 20–30 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2103-080-SP(H) | 80 g pa | 80 mg - 24 g | 30-40 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2103-120-SP(H) | 120 g pa | 120 mg - 36 g | 35–45 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2103-220-SP(H) | 220 g pa | 220 mg-66 g | 50-65 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2103-330-SP(H) | 330 g pa | 330 mg-99 g | 50-65 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Kukweza Kawiri kwa Makatiriji a SepaFlash™ opakidwa kale ndi gel osakaniza a silica (700 m2/g kwa 50 Å pore size) imapereka magwiridwe antchito apamwamba kwambiri. Silika yozungulira ya 25 µm kapena 15 µm yozungulira imakhala ndi 40% yokwera pamwamba, kuwirikiza kawiri kuchuluka kwa silika kumunsi. Santai adawunika momwe zida za SepaFlash™ zimagwira ntchito poyerekeza ndi mitundu iwiri yodziwika bwino. Zotsatira zikuwonetsa SepaFlash™ imaposa omwe akupikisana nawo.
- AN006-Kuyeretsedwa kwa Peptide Yaing'ono ya Molecular ndi SepaFlash™ HP Bio Series Flash Cartridge
- AN009-Kuyeretsedwa kwa Porphyrins ndi makina a SepaBean™
- AN012-Kugwiritsa Ntchito kwa SepaFlash™ Cartridges mu Kuyeretsedwa kwa Diazo Compounds
- AN021_Kugwiritsiridwa ntchito kwa Column Stacking mu Kuyeretsa kwa Organic Optoelectronic Materials
- AN022_Kutha Kwa Zitsanzo Zapamwamba, Kuchita Bwino - Kugwiritsa Ntchito SepaFlash™ Ruby High Resolution Cartridges
- AN023_SepaFlash™ Ruby Series High Resolution Normal Phase Silicone Column Reuse and Storage Guide
- AN-SS-007-Reusable Santai SepaFlash™ Ruby Series Columns Imalekanitsa Mpaka nthawi 100
- Gulu la SepaFlash Catalog EN