SepaFlash™ Bonded Series
Magulu ang'onoang'ono ophatikizika amapangidwa ndi makatiriji ofanana ndi mndandanda wa HP koma amadzaza ndi UltraPure, silika yapamwamba kwambiri kapena yolimba kwambiri. Zogulitsa zotsatizanazi zitha kupereka ma sorbents osiyanasiyana kuti akwaniritse zofunikira za ogwiritsa ntchito osiyanasiyana.
※ Imapezeka mumitundu yosiyanasiyana.
※ Kuthamanga kwapamwamba kudafikira 400 psi.
※ Reusability: Nthawi 20 (pafupifupi).
※ Cholowa m'malo mwachuma cha HPLC yokonzekera.
※ Kukwaniritsa zofunikira zosiyanasiyana pakuyeretsedwa kwapadera.
Zowoneka bwino kwambiri C18, 40-63 µm, 60 Å
(carbon content 17%, end-capping, surface area 500 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5201-004-IR | 5.9g pa | 5.9 mg - 118 mg | 2 | 10-20 | 113.8 | 12.4 | 400/27.5 |
SW-5201-012-IR | 23 g pa | 23mg–0.46g | 1 | 15–30 | 134.8 | 21.4 | 400/27.5 |
SW-5201-025-IR | 38g pa | 38 mg-0,76 g | 1 | 15–30 | 184 | 21.4 | 400/27.5 |
SW-5201-040-IR | 55g pa | 55 mg - 1.1 g | 1 | 20–40 | 184.4 | 26.7 | 400/27.5 |
SW-5201-080-IR | 122 g pa | 122 mg - 2.5 g | 1 | 30-60 | 257.4 | 31.2 | 350/24.0 |
SW-5201-120-IR | 180 g pa | 180 mg-3.6 g | 1 | 40-80 | 261.5 | 38.6 | 300/20.7 |
SW-5201-220-IR | 340 g pa | 340 mg–6.8 g | 1 | 50-100 | 223.5 | 61.4 | 300/20.7 |
SW-5201-330-IR | 475g pa | 475 mg-9.5 g | 1 | 50-100 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Zowoneka bwino kwambiri C18, 40-63 µm, 90 Å
(carbon content 15%, mapeto-capping, pamwamba 400 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5211-004-IR | 5.2g pa | 5.2 mg - 104 mg | 2 | 10-20 | 113.8 | 12.4 | 400/27.5 |
SW-5211-012-IR | 20 g pa | 20 mg - 0.40 g | 1 | 15–30 | 134.8 | 21.4 | 400/27.5 |
SW-5211-025-IR | 33 g pa | 33 mg-0,66 g | 1 | 15–30 | 184 | 21.4 | 400/27.5 |
SW-5211-040-IR | 48g pa | 48 mg-0,96 g | 1 | 20–40 | 184.4 | 26.7 | 400/27.5 |
SW-5211-080-IR | 105 g pa | 105 mg-2.1 g | 1 | 30-60 | 257.4 | 31.2 | 350/24.0 |
SW-5211-120-IR | 155g pa | 155 mg-3.1 g | 1 | 40-80 | 261.5 | 38.6 | 300/20.7 |
SW-5211-220-IR | 295g pa | 295 mg–5.9 g | 1 | 50-100 | 223.5 | 61.4 | 300/20.7 |
SW-5211-330-IR | 420 g pa | 420 mg–8.4 g | 1 | 50-100 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Chozungulira kwambiri C18, 40-60 µm, 120 Å
(carbon content 17%, end-capping, pamwamba 300 m2/g, loading capacity 0.1–1.5%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5231-004-SP | 4.5g ku | 4.5 mg - 68 mg | 2 | 10-20 | 113.8 | 12.4 | 400/27.5 |
SW-5231-012-SP | 18 g pa | 18 mg-0.27 g | 1 | 15–30 | 134.8 | 21.4 | 400/27.5 |
SW-5231-025-SP | 28 g pa | 28 mg-0,42 g | 1 | 15–30 | 184 | 21.4 | 400/27.5 |
SW-5231-040-SP | 40 g pa | 40 mg - 0.60 g | 1 | 20–40 | 184.4 | 26.7 | 400/27.5 |
SW-5231-080-SP | 90 g pa | 90 mg-1.35 g | 1 | 30-60 | 257.4 | 31.2 | 350/24.0 |
SW-5231-120-SP | 130 g pa | 130 mg-1.95 g | 1 | 40-80 | 261.5 | 38.6 | 300/20.7 |
SW-5231-220-SP | 245g pa | 245 mg–3.68 g | 1 | 50-100 | 223.5 | 61.4 | 300/20.7 |
SW-5231-330-SP | 350 g pa | 350 mg-5.25 g | 1 | 50-100 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Wowoneka bwino kwambiri C18, 30-50 µm, 120 Å
(carbon content 17%, end-capping, pamtunda wa 300 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5232-004-SP | 4.3g ku | 4.3 mg-86 mg | 2 | 5–15 | 113.8 | 12.4 | 400/27.5 |
SW-5232-012-SP | 16 g pa | 16 mg-0.32 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5232-025-SP | 26 g pa | 26 mg-0.52 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5232-040-SP | 39 g pa | 39 mg-0,78 g | 1 | 15–30 | 184.4 | 26.7 | 400/27.5 |
SW-5232-080-SP | 85g pa | 85 mg - 1.7 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5232-120-SP | 125 g pa | 125 mg - 2.5 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5232-220-SP | 240 g pa | 240 mg–4.8 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5232-330-SP | 335g pa | 335 mg-6.7 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Chozungulira kwambiri C18, 40-75 µm, 100 Å
(carbon content 17%, end-capping, pamtunda wa 300 m2/g, kukweza mphamvu 0.1-1.5%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5221-004-SP | 4.6g pa | 4.6 mg - 69 mg | 2 | 10-20 | 113.8 | 12.4 | 400/27.5 |
SW-5221-012-SP | 18 g pa | 18 mg-0.27 g | 1 | 15–30 | 134.8 | 21.4 | 400/27.5 |
SW-5221-025-SP | 30 g pa | 30 mg-0,45 g | 1 | 15–30 | 184 | 21.4 | 400/27.5 |
SW-5221-040-SP | 43g pa | 43 mg-0,65 g | 1 | 20–40 | 184.4 | 26.7 | 400/27.5 |
SW-5221-080-SP | 95g pa | 95 mg-1.43 g | 1 | 30-60 | 257.4 | 31.2 | 350/24.0 |
SW-5221-120-SP | 142g pa | 142 mg–2.13 g | 1 | 40-80 | 261.5 | 38.6 | 300/20.7 |
SW-5221-220-SP | 265g pa | 265 mg–3.98 g | 1 | 50-100 | 223.5 | 61.4 | 300/20.7 |
SW-5221-330-SP | 385g pa | 385 mg–5.78 g | 1 | 50-100 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Wowoneka bwino kwambiri C18, 20-45 µm, 100 Å
(carbon content 17%, end-capping, pamtunda wa 320 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5222-004-SP | 5.4g pa | 5.4 mg - 108 mg | 2 | 5–15 | 113.8 | 12.4 | 400/27.5 |
SW-5222-012-SP | 20 g pa | 20 mg - 0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5222-025-SP | 33 g pa | 33 mg-0,66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5222-040-SP | 48g pa | 48 mg-0,96 g | 1 | 15–30 | 184.4 | 26.7 | 400/27.5 |
SW-5222-080-SP | 105 g pa | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5222-120-SP | 155g pa | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5222-220-SP | 300 g pa | 300 mg - 6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5222-330-SP | 420 g pa | 420 mg–8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Zozungulira kwambiri za C18(AQ), 20-45 µm, 100 Å (Chatsopano Chatsopano)
(carbon content 10%, end-capping, pamtunda wa 320 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5222-004-SP(AQ) | 5.4g pa | 5.4 mg - 108 mg | 2 | 5–15 | 113.8 | 12.4 | 400/27.5 |
SW-5222-012-SP(AQ) | 20 g pa | 20 mg - 0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5222-025-SP(AQ) | 33 g pa | 33 mg-0,66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5222-040-SP(AQ) | 48g pa | 48 mg-0,96 g | 1 | 15–30 | 184.4 | 26.7 | 400/27.5 |
SW-5222-080-SP(AQ) | 105 g pa | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5222-120-SP(AQ) | 155g pa | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5222-220-SP(AQ) | 300 g pa | 300 mg - 6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5222-330-SP(AQ) | 420 g pa | 420 mg–8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Zowoneka bwino kwambiri za C18, 15 µm, 100 Å
(carbon content 17%, end-capping, pamtunda wa 320 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5223-004-SP | 5.4g pa | 5.4 mg - 108 mg | 2 | 5–15 | 113.8 | 12.4 | 400/27.5 |
SW-5223-012-SP | 20 g pa | 20 mg - 0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5223-025-SP | 33 g pa | 33 mg-0,66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5223-040-SP | 48g pa | 48 mg-0,96 g | 1 | 15–30 | 184.4 | 26.7 | 400/27.5 |
SW-5223-080-SP | 105 g pa | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5223-120-SP | 155g pa | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5223-220-SP | 290 g pa | 290 mg-5.8 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5223-330-SP | 410g pa | 410 mg–8.2 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Wowoneka bwino kwambiri CN, 20-45 µm, 100 Å
(carbon content 5.5%, mapeto-capping, pamwamba 320 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5322-004-SP | 5.4g pa | 5.4 mg - 108 mg | 2 | 5–15 | 113.8 | 12.4 | 400/27.5 |
SW-5322-012-SP | 20 g pa | 20 mg - 0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5322-025-SP | 33 g pa | 33 mg-0,66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5322-040-SP | 48g pa | 48 mg-0,96 g | 1 | 15–30 | 184.4 | 26.7 | 400/27.5 |
SW-5322-080-SP | 105 g pa | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5322-120-SP | 155g pa | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5322-220-SP | 300 g pa | 300 mg - 6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5322-330-SP | 420 g pa | 420 mg–8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Wowoneka bwino kwambiri C4, 20-45 µm, 100 Å
(carbon content 5.8%, mapeto-capping, pamwamba 320 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5422-004-SP | 5.4g pa | 5.4 mg - 108 mg | 2 | 5–15 | 113.8 | 12.4 | 400/27.5 |
SW-5422-012-SP | 20 g pa | 20 mg - 0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5422-025-SP | 33 g pa | 33 mg-0,66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5422-040-SP | 48g pa | 48 mg-0,96 g | 1 | 15–30 | 184.4 | 26.7 | 400/27.5 |
SW-5422-080-SP | 105 g pa | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5422-120-SP | 155g pa | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5422-220-SP | 300 g pa | 300 mg - 6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5422-330-SP | 420 g pa | 420 mg–8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Zowoneka bwino kwambiri za ARG, 20-45 µm, 100 Å (Chatsopano Chatsopano)
(mpweya wa carbon 8%, mapeto-capping, pamwamba 320 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5622-004-SP | 5.4g pa | 5.4 mg - 108 mg | 2 | 5–15 | 113.8 | 12.4 | 400/27.5 |
SW-5622-012-SP | 20 g pa | 20 mg - 0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5622-025-SP | 33 g pa | 33 mg-0,66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5622-040-SP | 48g pa | 48 mg-0,96 g | 1 | 15–30 | 184.4 | 26.7 | 400/27.5 |
SW-5622-080-SP | 105 g pa | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5622-120-SP | 155g pa | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5622-220-SP | 300 g pa | 300 mg - 6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5622-330-SP | 420 g pa | 420 mg–8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Wowoneka bwino kwambiri C8, 20-45 µm, 100 Å
(carbon content 7%, end-capping, pamtunda wa 320 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5822-004-SP | 5.4g pa | 5.4 mg - 108 mg | 2 | 5–15 | 113.8 | 12.4 | 400/27.5 |
SW-5822-012-SP | 20 g pa | 20 mg - 0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5822-025-SP | 33 g pa | 33 mg-0,66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5822-040-SP | 48g pa | 48 mg-0,96 g | 1 | 15–30 | 184.4 | 26.7 | 400/27.5 |
SW-5822-080-SP | 105 g pa | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5822-120-SP | 155g pa | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5822-220-SP | 300 g pa | 300 mg - 6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5822-330-SP | 420 g pa | 420 mg–8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Zozungulira kwambiri za C8(AQ), 20-45 µm, 100 Å (Chatsopano Chatsopano)
(carbon content 7%, end-capping, pamtunda wa 320 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5822-004-SP(AQ) | 5.4g pa | 5.4 mg - 108 mg | 2 | 5–15 | 113.8 | 12.4 | 400/27.5 |
SW-5822-012-SP(AQ) | 20 g pa | 20 mg - 0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5822-025-SP(AQ) | 33 g pa | 33 mg-0,66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5822-040-SP(AQ) | 48g pa | 48 mg-0,96 g | 1 | 15–30 | 184.4 | 26.7 | 400/27.5 |
SW-5822-080-SP(AQ) | 105 g pa | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5822-120-SP(AQ) | 155g pa | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5822-220-SP(AQ) | 300 g pa | 300 mg - 6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5822-330-SP(AQ) | 420 g pa | 420 mg–8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Diol yozungulira kwambiri, 20-45 µm, 100 Å
(carbon content 5%, mapeto-capping, pamwamba 320 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5922-004-SP | 5.4g pa | 5.4 mg - 108 mg | 2 | 5–15 | 113.8 | 12.4 | 400/27.5 |
SW-5922-012-SP | 20 g pa | 20 mg - 0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5922-025-SP | 33 g pa | 33 mg-0,66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5922-040-SP | 48g pa | 48 mg-0,96 g | 1 | 15–30 | 184.4 | 26.7 | 400/27.5 |
SW-5922-080-SP | 105 g pa | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5922-120-SP | 155g pa | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5922-220-SP | 300 g pa | 300 mg - 6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5922-330-SP | 420 g pa | 420 mg–8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Phenyl yozungulira kwambiri, 20-45 µm, 100 Å
(carbon content 10%, end-capping, pamtunda wa 320 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5B22-004-SP | 5.4g pa | 5.4 mg - 108 mg | 2 | 5–15 | 113.8 | 12.4 | 400/27.5 |
SW-5B22-012-SP | 20 g pa | 20 mg - 0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5B22-025-SP | 33 g pa | 33 mg-0,66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5B22-040-SP | 48g pa | 48 mg-0,96 g | 1 | 15–30 | 184.4 | 26.7 | 400/27.5 |
SW-5B22-080-SP | 105 g pa | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5B22-120-SP | 155g pa | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5B22-220-SP | 300 g pa | 300 mg - 6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5B22-330-SP | 420 g pa | 420 mg–8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Phenyl-Hexyl yozungulira kwambiri, 20-45 µm, 100 Å
(carbon content 10%, end-capping, pamtunda wa 320 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5C22-004-SP | 5.4g pa | 5.4 mg - 108 mg | 2 | 5–15 | 113.8 | 12.4 | 400/27.5 |
SW-5C22-012-SP | 20 g pa | 20 mg - 0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5C22-025-SP | 33 g pa | 33 mg-0,66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5C22-040-SP | 48g pa | 48 mg-0,96 g | 1 | 15–30 | 184.4 | 26.7 | 400/27.5 |
SW-5C22-080-SP | 105 g pa | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5C22-120-SP | 155g pa | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5C22-220-SP | 300 g pa | 300 mg - 6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5C22-330-SP | 420 g pa | 420 mg–8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
Zowoneka bwino kwambiri NH2, 40-63 µm, 60 Å
(zambiri za amino 1.3 mmol/g, kumapeto kwenikweni, pamwamba pa 500 m2/g, kukweza mphamvu 0.1-2%)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5501-004-IR | 5.9g pa | 5.9 mg - 118 mg | 2 | 10-20 | 113.8 | 12.4 | 400/27.5 |
SW-5501-012-IR | 23 g pa | 23 mg-0,46 g | 1 | 15–30 | 134.8 | 21.4 | 400/27.5 |
SW-5501-025-IR | 38g pa | 38 mg-0,76 g | 1 | 15–30 | 184 | 21.4 | 400/27.5 |
SW-5501-040-IR | 55g pa | 55 mg - 1.1 g | 1 | 20–40 | 184.4 | 26.7 | 400/27.5 |
SW-5501-080-IR | 122 g pa | 122 mg - 2.5 g | 1 | 30-60 | 257.4 | 31.2 | 350/24.0 |
SW-5501-120-IR | 180 g pa | 180 mg-3.6 g | 1 | 40-80 | 261.5 | 38.6 | 300/20.7 |
SW-5501-220-IR | 340 g pa | 340 mg–6.8 g | 1 | 50-100 | 223.5 | 61.4 | 300/20.7 |
SW-5501-330-IR | 475g pa | 475 mg-9.5 g | 1 | 50-100 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
SAX yoyera kwambiri, 40-63 µm, 60 Å
(mpweya wa kaboni 8%, pamtunda wa 500 m2/g, ion-kusinthanitsa mphamvu ≤ 0.26 meq/g)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5001-004-IR | 5.9g pa | ≤ 1.53 meq | 2 | 10-20 | 113.8 | 12.4 | 400/27.5 |
SW-5001-012-IR | 23 g pa | ≤ 5.98 meq | 1 | 15–30 | 134.8 | 21.4 | 400/27.5 |
SW-5001-025-IR | 38g pa | ≤ 9.88 meq | 1 | 15–30 | 184 | 21.4 | 400/27.5 |
SW-5001-040-IR | 55g pa | ≤ 14.30 meq | 1 | 20–40 | 184.4 | 26.7 | 400/27.5 |
SW-5001-080-IR | 122 g pa | ≤ 31.72 meq | 1 | 30-60 | 257.4 | 31.2 | 350/24.0 |
SW-5001-120-IR | 180 g pa | ≤ 46.80 meq | 1 | 40-80 | 261.5 | 38.6 | 300/20.7 |
SW-5001-220-IR | 340 g pa | ≤ 88.40 meq | 1 | 50-100 | 223.5 | 61.4 | 300/20.7 |
SW-5001-330-IR | 475g pa | ≤ 123.50 meq | 1 | 50-100 | 280.2 | 61.4 | 250/17.2 |
※ Imagwirizana ndi makina onse opanga ma chromatography pamsika.
SCX yoyera kwambiri, 40-63 µm, 60 Å
(mpweya wa kaboni 10%, pamtunda wa 500 m2/g, ion-kusinthanitsa mphamvu ≤ 0.34 meq/g)
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mayunitsi/Bokosi | Mayendedwe (mL/mphindi) | Utali wa Cartridge (mm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) |
SW-5701-004-IR | 5.9g pa | ≤ 2.01 meq | 2 | 10-20 | 113.8 | 12.4 | 400/27.5 |
SW-5701-012-IR | 23 g pa | ≤ 7.82 meq | 1 | 15–30 | 134.8 | 21.4 | 400/27.5 |
SW-5701-025-IR | 38g pa | ≤ 12.92 meq | 1 | 15–30 | 184 | 21.4 | 400/27.5 |
SW-5701-040-IR | 55g pa | ≤ 18.70 meq | 1 | 20–40 | 184.4 | 26.7 | 400/27.5 |
SW-5701-080-IR | 122 g pa | ≤ 41.48 meq | 1 | 30-60 | 257.4 | 31.2 | 350/24.0 |
SW-5701-120-IR | 180 g pa | ≤ 61.20 meq | 1 | 40-80 | 261.5 | 38.6 | 300/20.7 |
