CannFlash™ Cannabis Series
Nambala Yachinthu | Kukula kwa Mzere | Kukula Kwachitsanzo | Mtengo Woyenda (mL/mphindi) | Kutalika kwa Cartridge (cm) | Katiriji ID (mm) | Max. Kupanikizika (psi/bar) | Kuchuluka pa Box |
SW-5CAN-004-SP | 5.4g pa | 5.4 mg-324 mg | 5-15 | 113.8 | 12.4 | 400/27.5 | 2 |
SW-5CAN -012-SP | 20g pa | 20mg-1.2g | 10-25 | 134.8 | 21.4 | 400/27.5 | 1 |
SW-5CAN -025-SP | 33g pa | 33mg-1.98g | 10-25 | 184.0 | 21.4 | 400/27.5 | 1 |
SW-5CAN -040-SP | 48g pa | 48mg-2.88g | 15-30 | 184.4 | 26.7 | 400/27.5 | 1 |
SW-5CAN -080-SP | 105g pa | 105mg-6.3g | 20-50 | 257.4 | 31.2 | 350/24.0 | 1 |
SW-5CAN -120-SP | 155g pa | 155mg-9.3g | 30-60 | 261.5 | 38.6 | 300/20.7 | 1 |
SW-5CAN -220-SP | 300g pa | 300mg-18.0g | 40-80 | 223.5 | 61.4 | 300/20.7 | 1 |
SW-5CAN -330-SP | 420g pa | 420mg-25.2g | 40-80 | 280.2 | 61.4 | 250/17.2 | 1 |
- AN-SS-001 Kugwiritsa Ntchito SepaBean Kuyeretsa Mwachangu komanso Mwachangu kwa CBD ndi THC mu Cannabis
- AN-SS-002 Kupatukana kwa CBDA ndi THCA kuchokera ku Cannabis ndi kufunikira kwake pakupanga kwa biotechnological cannabinoid
- AN-SS-004 Rapid Isolation Procedure for Δ9-tetrahydrocannabinolic acid A (THCA) Kuchokera ku Cannabis sativa L. Pogwiritsa Ntchito SepaBean™ Flash Chromatography Systems
- AN-SS-005 Kukulitsa Njira Yopangira Cannabidiolic Acid kuchokera ku Cannabis sativa L. Pogwiritsa Ntchito SepaBean™ Flash Chromatography Systems
- AN-SS-006 Kulekana kwa CBD ndi THC ndi SepaFlash™ Spherical C18 Columns
- AN-SS-009 CannFlash ya Kupatukana kwa Gawo Limodzi la CBD, Δ8-THC, Δ9-THC, CBN, CBC, ndi CBL pa High Loading Capacity ya 6%
Lembani uthenga wanu apa ndikutumiza kwa ife