SepaFlash™ HP Series
Ko nga pou kohiko raupapa HP he mea miro-ka paiherea ka taea te pehanga teitei ake ki te 400 psi. Ko te urutau e waatea ana ka taea te hototahi ki tetahi punaha uira kei runga i te maakete. Ko tenei raupapa e whakarato ana i te Luer-Lok ki roto me te Luer-Lok ki waho i te waatea mo te pai o te taapu pou. I te wa i whakakiia ai ki te kiri kirika tino pai (he rerekee, 25-40 μm, 60 Å; porowhita, 20-45 μm, 70 Å), ka whakaatuhia e tenei raupapa he taumira tino pai ki runga i nga kaata rama.
※ Whiriwhiria noa te silica koretake, te silica porowhita ranei kia rite ki to hiahia
※ Kua pai ake te whakatau me te kaha ake o te uta tauira
※ Ko te spherical silica he pai ake te mahi me te kore e piki ake te pehanga o te punaha
Mo te kirikiri porowhita, ko nga mana o te kounga mai i nga rawa mata tae noa ki nga hua kua oti te whakarite kia nui te reproducibility rota-to-rota me nga whakaritenga tino whakahaere.
※Ko te riterite, te pono, te tukurua
※Karekau he poke, raro te pehanga o muri
※Taumira teitei
※Ko nga tihi hangarite kaore he hiku
※ He nui ake te kaha o te uta tauira
Hika kohikohiko kaha teitei, 25−40 µm, 60 Å(te horahanga mata 500 m2/g, pH 6.5–7.5, te kaha uta 0.1–15%)
Tau Tuemi | Rahi Tīwae | Rahi Tauira(g) | Rere Rere(mL/mene) | Roa Kaata (cm) | Kaari ID (mm) | Max. Pēhanga(psi/pa) | Rahi mo ia Pouaka | |
Iti | Nui | |||||||
SW-5102-004 | 4g | 4mg-0.6g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-5102-012 | 12g | 12mg-1.8g | 25–50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-5102-025 | 25g | 25mg-3.8g | 25–50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-5102-040 | 40g | 40mg-6.0g | 30–60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-5102-080 | 80g | 80mg-12g | 40–80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-5102-120 | 120g | 120mg-18g | 45–90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-5102-220 | 220g | 220mg-33g | 60–120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-5102-330 | 330g | 330mg-50g | 60–120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-5102-800 | 800g | 800mg-120g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-5102-1600 | 1600g | 1.6g-240g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-5102-3000 | 3kg | 3g-450g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-5102-5000 | 5kg | 5g-750g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-5102-010K | 10kg | 10g-1.5kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※ He hototahi ki nga punaha chromatography flash katoa i runga i te maakete.
Ko te purenga o nga puhui he uaua ki te wehe ma te hikohiko hikohiko (ΔRf ≤ 0.2 i waenga i nga waahi i runga i te TLC) he maha nga wa ka puta etahi atu waahanga penei i te purenga o muri mai ma te HPLC tauine whakarite. Ka taea te whakaiti i te nui o nga mahi taapiri e hiahiatia ana mo te purenga ma te tapae noa i etahi pou SepaFlash™ kua oti te takai ki te mutunga ki runga i te punaha chromatography flash.
I roto i te chromatography wai, ka wehea nga momo matū i runga i te rereketanga o te tere i a ratou e neke ana i roto i te pou. Ko te whakanui ake i te roa o te pou ka tino whakanui ake te taumira. Ma te whakahiato i nga pou o te pito ki te mutunga ka whakanuia te roanga ki te diameter (L ki te D) kia kore ai he whakarereketanga nui ki te punaha me te punaha whakarewa. I te nuinga o nga wa ka nui tenei L ki D ki te wehe angitu o nga ranunga uaua na te wa e pupuri ana i nga puhui karekau i whiwhi ki te pou kotahi. Ko nga raraunga e whakaatu ana i te hononga raina i waenga i te taumira me te roa o te pou.
Hika porohita UltraPure, 40−75 µm, 70 Å(te horahanga mata 500 m2/g, pH 6.0–8.0, te kaha uta 0.1–10%)
Tau Tuemi | Rahi Tīwae | Rahi Tauira(g) | Rere Rere(mL/mene) | Roa Kaata (cm) | Kaari ID (mm) | Max. Pēhanga(psi/pa) | Rahi mo ia Pouaka | |
Iti | Nui | |||||||
SW-2101-004-SP | 4g | 4mg–0.4g | 15–40 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2101-012-SP | 12g | 12mg–1.2g | 30–60 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2101-025-SP | 25g | 25mg–2.5g | 30–60 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2101-040-SP | 40g | 40mg–4.0g | 40–70 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2101-080-SP | 80g | 80mg–8.0g | 50–100 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2101-120-SP | 120g | 120mg–12g | 60–150 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2101-220-SP | 220g | 220mg–22g | 80–220 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2101-330-SP | 330g | 330mg–33g | 80–220 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2101-800-SP | 800g | 800mg-80g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2101-1600-SP | 1600g | 1.6g-160g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2101-3000-SP | 3kg | 3g-300g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2101-5000-SP | 5kg | 5g-500g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2101-010K-SP | 10kg | 10g-1kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※He hototahi ki nga punaha chromatography flash katoa i runga i te maakete.
Hika porohita tino pai, 20−45 µm, 70 Å(te horahanga mata 500 m2/g, pH 6.0–8.0, te kaha uta 0.1–15%)
Tau Tuemi | Rahi Tīwae | Rahi Tauira(g) | Rere Rere(mL/mene) | Roa Kaata (cm) | Kaari ID (mm) | Max. Pēhanga(psi/pa) | Rahi mo ia Pouaka | |
Iti | Nui | |||||||
SW-2102-004-SP | 4g | 4mg–0.6g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2102-012-SP | 12g | 12mg–1.8g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2102-025-SP | 25g | 25mg–3.8g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2102-040-SP | 40g | 40mg–6.0g | 30–60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2102-080-SP | 80g | 80mg–12g | 40–80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2102-120-SP | 120g | 120mg–18g | 45–90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2102-220-SP | 220g | 220mg–33g | 60–120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2102-330-SP | 330g | 330mg–50g | 60–120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2102-800-SP | 800g | 800mg-120g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2102-1600-SP | 1600g | 1.6g-240g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2102-3000-SP | 3kg | 3g-450g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2102-5000-SP | 5kg | 5g-750g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2102-010K-SP | 10kg | 10g-1.5kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※He hototahi ki nga punaha chromatography flash katoa i runga i te maakete.
Hika porowhita kaha teitei, 50 μm, 54 Å(te horahanga mata 700 m2/g, pH 6.0‒8.0, te kaha uta 0.1‒30%)
Tau Tuemi | Rahi Tīwae | Rahi Tauira(g) | Rere Rere(mL/mene) | Roa Kaata (cm) | Kaari ID (mm) | Max. Pēhanga(psi/pa) | Rahi mo ia Pouaka | |
Iti | Nui | |||||||
SW-2101-004-SP(H) | 4g | 4mg–1.2g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2101-012-SP(H) | 12g | 12mg–3.6g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2101-025-SP(H) | 25g | 25mg–7.5g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2101-040-SP(H) | 40g | 40mg–12g | 30-60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2101-080-SP(H) | 80g | 80mg–24g | 40-80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2101-120-SP(H) | 120g | 120mg–36g | 45-90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2101-220-SP(H) | 220g | 220mg–66g | 60-120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2101-330-SP(H) | 330g | 330mg–99g | 60-120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2101-800-SP(H) | 800g | 800mg-240g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2101-1600-SP(H) | 1600g | 1.6g-480g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2101-3000-SP(H) | 3kg | 3g-900g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2101-5000-SP(H) | 5kg | 5g-1.5kg | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2101-010K-SP(H) | 10kg | 10g-3kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※He hototahi ki nga punaha chromatography flash katoa i runga i te maakete.
Hika porowhita kaha teitei, 25 µm, 50 Å(te horahanga mata 700 m2/g, pH 5.0–8.0, te kaha uta 0.1–30%)
Tau Tuemi | Rahi Tīwae | Rahi Tauira(g) | Rere Rere(mL/mene) | Roa Kaata (cm) | Kaari ID (mm) | Max. Pēhanga(psi/pa) | Rahi mo ia Pouaka | |
Iti | Nui | |||||||
SW-2102-004-SP(H) | 4g | 4mg–1.2g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2102-012-SP(H) | 12g | 12mg–3.6g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2102-025-SP(H) | 25g | 25mg–7.5g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2102-040-SP(H) | 40g | 40mg–12g | 30-60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2102-080-SP(H) | 80g | 80mg–24g | 40-80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2102-120-SP(H) | 120g | 120mg–36g | 45-90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2102-220-SP(H) | 220g | 220mg–66g | 60-120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2102-330-SP(H) | 330g | 330mg–99g | 60-120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2102-800-SP(H) | 800g | 800mg-240g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2102-1600-SP(H) | 1600g | 1.6g-480g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2102-3000-SP(H) | 3kg | 3g-900g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2102-5000-SP(H) | 5kg | 5g-1.5kg | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2102-010K-SP(H) | 10kg | 10g-3kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※He hototahi ki nga punaha chromatography flash katoa i runga i te maakete.
Hika porowhita kaha teitei, 15 µm, 50 Å(te horahanga mata 700 m2/g, pH 5.0–8.0, te kaha uta 0.1–30%)
Tau Tuemi | Rahi Tīwae | Rahi Tauira(g) | Rere Rere(mL/mene) | Roa Kaata (cm) | Kaari ID (mm) | Max. Pēhanga(psi/pa) | Rahi mo ia Pouaka | |
Iti | Nui | |||||||
SW-2103-004-SP(H) | 4 g | 4 mg–1.2 g | 10–15 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2103-012-SP(H) | 12 g | 12 mg–3.6 g | 15–20 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2103-025-SP(H) | 25 g | 25 mg–7.5 g | 15–20 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2103-040-SP(H) | 40 g | 40 mg–12 g | 20–30 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2103-080-SP(H) | 80 g | 80 mg–24 g | 30–40 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2103-120-SP(H) | 120 g | 120 mg–36 g | 35–45 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2103-220-SP(H) | 220 g | 220 mg–66 g | 50–65 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2103-330-SP(H) | 330 g | 330 mg–99 g | 50–65 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
※ He hototahi ki nga punaha chromatography flash katoa i runga i te maakete.
Te Uta Taurua o nga Kaata SepaFlash™ kua whakakiia i mua ki te kiri kirika kaha (700 m).2/g mo te rahi o te pore 50 Å) ka tukuna te mahinga purenga teitei. Ko te 25 µm 15 µm spherical silica kaha teitei he 40% teitei ake te mata o te mata, ka ruarua te kaha o te utaina o te silica rohe mata raro. I arotakehia e Santai te mahinga o nga pou SepaFlash™ i whakaritea ki nga waitohu rongonui e rua. Ko nga hua e whakaatu ana he pai ake a SepaFlash™ i nga kaiwhakataetae.
- AN006-Ko te purenga o te Peptide Molecular Iti na SepaFlash™ HP Bio Series Flash Cartridge
- AN009-Te purenga o Porphyrins na te miihini SepaBean™
- AN012-Te tono a SepaFlash™ Cartridges i roto i te purenga o te Diazo Compounds
- AN021_Ko te Whakamahinga o te Whakakotahi Tiwae i roto i te Pure o nga Rawa Optoelectronic Organic
- AN022_Higher Tauira Uta Kaha, He Pai ake te Mahinga - Te Whakamahinga o SepaFlash™ Ruby Kaata Whakatau Teitei
- AN023_SepaFlash™ Raupapa Ruby Whakatau Teitei Wāhanga Pūnoa Tiwae Silicone Whakamahi Anō me te Aratohu Rokiroki
- AN-SS-007-Reusable Santai SepaFlash™ Ruby Series Colums Run Wehewehe Ki te 100 wa
- SepaFlash tīwae Catalog EN