CannFlash™ Cannabis Series
Tau Tuemi | Rahi Tīwae | Rahi Tauira | Rere Rere (mL/mene) | Te roa o te kaata (cm) | Kaari ID (mm) | Max. Te pehanga (psi/pa) | Te nui ia Pouaka |
SW-5CAN-004-SP | 5.4 g | 5.4 mg-324 mg | 5-15 | 113.8 | 12.4 | 400/27.5 | 2 |
SW-5CAN -012-SP | 20g | 20mg-1.2g | 10-25 | 134.8 | 21.4 | 400/27.5 | 1 |
SW-5CAN -025-SP | 33g | 33mg-1.98g | 10-25 | 184.0 | 21.4 | 400/27.5 | 1 |
SW-5CAN -040-SP | 48g | 48mg-2.88g | 15-30 | 184.4 | 26.7 | 400/27.5 | 1 |
SW-5CAN -080-SP | 105g | 105mg-6.3g | 20-50 | 257.4 | 31.2 | 350/24.0 | 1 |
SW-5CAN -120-SP | 155g | 155mg-9.3g | 30-60 | 261.5 | 38.6 | 300/20.7 | 1 |
SW-5CAN -220-SP | 300g | 300mg-18.0g | 40-80 | 223.5 | 61.4 | 300/20.7 | 1 |
SW-5CAN -330-SP | 420g | 420mg-25.2g | 40-80 | 280.2 | 61.4 | 250/17.2 | 1 |
- AN-SS-001 Tono mo te SepaBean mo te tere me te whai hua te purenga o te CBD me te THC i te Cannabis
- AN-SS-002 Wehenga o te CBDA me te THCA mai i te Cannabis me tona whaitake ki te hanga cannabinoid hangarau koiora.
- AN-SS-004 Tikanga Wehenga Tere mo te Δ9-tetrahydrocannabinolic acid A (THCA) Mai i te Cannabis sativa L. Ma te whakamahi i te SepaBean™ Flash Chromatography Systems
- AN-SS-005 Te Whakawhanake Tikanga Tango mo te Waikawa Cannabidiolic mai i te Cannabis sativa L. Ma te whakamahi i te SepaBean™ Flash Chromatography Systems
- AN-SS-006 Wehenga o CBD me THC na SepaFlash™ Spherical C18 Tiwae
- AN-SS-009 CannFlash mo te Wehenga Kotahi-Taahi o CBD, Δ8-THC, Δ9-THC, CBN, CBC, me te CBL i te Kaha Uta Nui o te 6%
Tuhia to korero ki konei ka tukuna mai ki a matou