SepaFlash™ UltraPure Media
Ny tombony amin'ny Ultra-pure Silica
※ Silica madio indrindra, votoaty metaly ambany.
※ Henjana ny fizarana ny haben'ny poti ary ny famokarana avo lenta amin'ny batch.
※ Ny velaran-tany avo kokoa dia manome hery manasaraka bebe kokoa.
※ Ny haavon'ny rano tsy miovaova ary ny pH tsy miandany
Ny tombony amin'ny Ultra-pure Bonded Phase
※ Silica madio indrindra, votoaty metaly ambany.
※ Fizarana ny haben'ny poti sy ny fisarahana ambony.
※ fahafahana mitondra entana lehibe kokoa.
※ Ny fahatokisana tsy miovaova ary ny famerenana indray ny batch-to-batch.
※ Be dia be ny sorbents mba hanome fahafaham-po kokoa ny fepetra ho an'ny mpampiasa samihafa.
haino aman-jery | sombiny | Haben'ny kaontenera | Laharan'ny entana |
Silika | 40–63 μm, 60 Å Tsy ara-dalàna | 500 g | ST5101-IR-500g |
1 kg | ST5101-IR-1kg | ||
25 kg | ST5101-IR-25kg | ||
Silika | 25–40 μm, 60 Å Tsy ara-dalàna | 500 g | ST5102-IR-500g |
1 kg | ST5102-IR-1kg | ||
25 kg | ST5102-IR-25kg | ||
Silika | 40–75 μm, 70 Å Spherical | 500 g | ST2101-SP-500g |
1 kg | ST2101-SP-1kg | ||
20 kg | ST2101-SP-20kg | ||
Silika | 40–75 μm, 100 Å Spherical | 500 g | ST2121-SP-500g |
1 kg | ST2121-SP-1kg | ||
20 kg | ST2121-SP-20kg | ||
Silika | 20–45 μm, 70 Å Spherical | 500 g | ST2102-SP-500g |
1 kg | ST2102-SP-1kg | ||
20 kg | ST2102-SP-20kg | ||
Silika | 20–45 μm, 100 Å Spherical | 500 g | ST2122-SP-500g |
1 kg | ST2122-SP-1kg | ||
20 kg | ST2122-SP-20kg |
haino aman-jery | sombiny | Haben'ny kaontenera | Laharan'ny entana |
C18 | 40–63 μm,60 Å Tsy ara-dalàna | 500 g | ST5201-IR-500g |
1 kg | ST5201-IR-1kg | ||
25 kg | ST5201-IR-25kg | ||
C18 | 40–63 μm, 90 Å Tsy ara-dalàna | 500 g | ST5211-IR-500g |
1 kg | ST5211-IR-1kg | ||
25 kg | ST5211-IR-25kg | ||
C18 | 50 μm, 90 Å Hemisferika | 500 g | ST5211-SS-500g |
1 kg | ST5211-SS-1kg | ||
20 kg | ST5211-SS-20kg | ||
C18 | 40–60 μm, 120 Å Tsy ara-dalàna | 500 g | ST5231-SS-500g |
1 kg | ST5231-SS-1kg | ||
20 kg | ST5231-SS-20kg | ||
C18 | 30–50 μm, 120 Å Spherical | 500 g | ST5232-SP-500g |
1 kg | ST5232-SP-1kg | ||
20 kg | ST5232-SP-20kg | ||
C18 | 50 μm, 100 Å Spherical | 500 g | ST5221-SP-500g |
1 kg | ST5221-SP-1kg | ||
20 kg | ST5221-SP-20kg | ||
C18 | 30 μm, 100 Å Spherical | 500 g | ST5222-SP-500g |
1 kg | ST5222-SP-1kg | ||
20 kg | ST5222-SP-20kg | ||
C18 | 15 μm, 100 Å Boribory | 500 g | ST5223-SS-500g |
1 kg | ST5223-SS-1kg | ||
20 kg | ST5223-SS-20kg | ||
C18(AQ) | 30 μm, 100 Å Spherical | 500 g | ST5222-SP(AQ)-500g |
1 kg | ST5222-SP(AQ)-1kg | ||
20 kg | ST5222-SP(AQ)-20kg |
haino aman-jery | sombiny | Haben'ny kaontenera | Laharan'ny entana |
Cyano | 30 μm, 100 ÅSpherical | 500 g | ST5322-SP-500g |
1 kg | ST5322-SP-1kg | ||
20 kg | ST5322-SP-20kg | ||
C4 | 30 μm, 100 ÅSpherical | 500 g | ST5422-SP-500g |
1 kg | ST5422-SP-1kg | ||
20 kg | ST5422-SP-20kg | ||
C8 | 30 μm, 100 ÅSferika | 500 g | ST5822-SP-500g |
1 kg | ST5822-SP-1kg | ||
20 kg | ST5822-SP-20kg | ||
Diol | 30 μm, 100 ÅSpherical | 500 g | ST5922-SP-500g |
1 kg | ST5922-SP-1kg | ||
20 kg | ST5922-SP-20kg | ||
Phenyl | 30 μm, 100 ÅSpherical | 500 g | Sary ST5B22-SP-500g |
1 kg | ST5B22-SP-1kg | ||
20 kg | ST5B22-SP-20kg | ||
Phenyl-Hexyl | 30 μm, 100 ÅSpherical | 500 g | ST5C22-SP-500g |
1 kg | ST5C22-SP-1kg | ||
20 kg | ST5C22-SP-20kg | ||
C8(AQ) | 30 μm, 100 ÅSpherical | 500 g | ST5822-SP(AQ)-500g |
1 kg | ST5822-SP(AQ)-1kg | ||
20 kg | ST5822-SP(AQ)-20kg | ||
ARG | 30 μm, 100 ÅSpherical | 500 g | ST5622-SP-500g |
1 kg | ST5622-SP-1kg | ||
20 kg | ST5622-SP-20kg | ||
Amine | 40–63 μm, 60 ÅTsy ara-dalàna | 500 g | ST5501-IR-500g |
1 kg | ST5501-IR-1kg | ||
25 kg | ST5501-IR-25kg | ||
SAX | 40–63 μm,60 ÅTsy ara-dalàna | 500 g | ST5001-IR-500g |
1 kg | ST5001-IR-1kg | ||
25 kg | ST5001-IR-25kg | ||
SCX | 40–63 μm,60 ÅTsy ara-dalàna | 500 g | ST5701-IR-500g |
1 kg | ST5701-IR-1kg | ||
25 kg | ST5701-IR-25kg |
Mifandraisa aminay raha te hahita safidy Bonded Phase bebe kokoa.
haino aman-jery | sombiny | Haben'ny kaontenera | Laharan'ny entana |
Silika | 40–63 μm, 60 Å Tsy ara-dalàna | 500 g | ST8101-IR-500g |
1 kg | ST8101-IR-1kg | ||
25 kg | ST8101-IR-25kg | ||
Alumina tsy miandany | 50–75 μm, 55 Å Tsy ara-dalàna | 500 g | ST8601-N-500g |
1 kg | ST8601-N-1kg | ||
25 kg | ST8601-N-25kg | ||
Alumina asidra | 50–75 μm, 55 Å Tsy ara-dalàna | 500 g | ST8601-A-500g |
1 kg | ST8601-A-1kg | ||
25 kg | ST8601-A-25kg | ||
Alumina fototra | 50–75 μm, 55 Å Tsy ara-dalàna | 500 g | ST8601-B-500g |
1 kg | ST8601-B-1kg | ||
25 kg | ST8601-B-25kg | ||
C18 | 40–63 μm, 60 Å Tsy ara-dalàna | 500 g | ST8201-IR-500g |
1 kg | ST8201-IR-1kg | ||
25 kg | ST8201-IR-25kg | ||
C18 | 30 μm, 100 Å Spherical | 500 g | ST8222-SP-500g |
1 kg | ST8222-SP-1kg | ||
25 kg | ST8222-SP-25kg | ||
C18 | 50 μm, 100 Å Spherical | 500 g | ST8221-SP-500g |
1 kg | ST8221-SP-1kg | ||
25 kg | ST8221-SP-25kg | ||
C18 | 15 μm, 100 Å Boribory | 500 g | ST8223-SP-500g |
1 kg | ST8223-SP-1kg | ||
25 kg | ST8223-SP-25kg |
Soraty eto ny hafatrao ary alefaso aminay