SepaFlash™ Bonded Series
Conjuncta series columnae mico fabricantur iisdem cartridges sicut series HP sed refertae sunt UltraPure, summus qualitas vel summus efficientia silica religata. Haec series productorum varietatem sorbentorum offerre potuit ut melius exigentiis diversis utentibus satisfaceret.
※ Edition in varietate specificationum.
※ Pressura emendata usque ad 400 psi aestimavit.
※ Reusability: 20 times (average).
※ substitutus oeconomicus pro praeparativo HPLC.
Variis necessitatibus occurrere purificationibus specificis.
Ultra-pura irregularis C18, 40-63 µm, 60
(carbo content 17%, end-capping, Superficies 500 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5201-004-IR | 5.9 g | 5.9 mg-118 mg | 2 | 10-20 | 113.8 | 12.4 | 400/27.5 |
SW-5201-012-IR | 23 g | 23mg-0.46g | 1 | 15-30 | 134.8 | 21.4 | 400/27.5 |
SW-5201-025-IR | 38 g | 38 mg-0.76 g | 1 | 15-30 | 184 | 21.4 | 400/27.5 |
SW-5201-040-IR | 55 g | 55 mg-1.1 g | 1 | 20-40 | 184.4 | 26.7 | 400/27.5 |
SW-5201-080-IR | 122 g | 122 mg-2.5 g | 1 | 30-60 | 257.4 | 31.2 | 350/24.0 |
SW-5201-120-IR | 180 g | 180 mg-3.6 g | 1 | 40-80 | 261.5 | 38.6 | 300/20.7 |
SW-5201-220-IR | 340 g | 340 mg-6.8 g | 1 | 50-100 | 223.5 | 61.4 | 300/20.7 |
SW-5201-330-IR | 475 g | 475 mg-9.5 g | 1 | 50-100 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Ultra-pura irregularis C18, 40-63 µm, 90
(carbo content 15%, end-capping, Superficies 400 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5211-004-IR | 5.2 g | 5.2 mg-104 mg | 2 | 10-20 | 113.8 | 12.4 | 400/27.5 |
SW-5211-012-IR | 20 g | 20 mg-0.40 g | 1 | 15-30 | 134.8 | 21.4 | 400/27.5 |
SW-5211-025-IR | 33 g | 33 mg-0.66 g | 1 | 15-30 | 184 | 21.4 | 400/27.5 |
SW-5211-040-IR | 48 g | 48 mg-0.96 g | 1 | 20-40 | 184.4 | 26.7 | 400/27.5 |
SW-5211-080-IR | 105 g | 105 mg-2.1 g | 1 | 30-60 | 257.4 | 31.2 | 350/24.0 |
SW-5211-120-IR | 155 g | 155 mg-3.1 g | 1 | 40-80 | 261.5 | 38.6 | 300/20.7 |
SW-5211-220-IR | 295 g | 295 mg-5.9 g | 1 | 50-100 | 223.5 | 61.4 | 300/20.7 |
SW-5211-330-IR | 420 g | 420 mg-8.4 g | 1 | 50-100 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Ultra-pura sphaerica C18, 40-60 µm, 120
(contentus carbonis 17%, finis capping, area superficialis 300 m2/g, capacitas onerantium 0.1-1.5%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5231-004-SP | 4.5 g | 4.5 mg-68 mg | 2 | 10-20 | 113.8 | 12.4 | 400/27.5 |
SW-5231-012-SP | 18 g* | 18 mg-0.27 g | 1 | 15-30 | 134.8 | 21.4 | 400/27.5 |
SW-5231-025-SP | 28 g | 28 mg-0.42 g | 1 | 15-30 | 184 | 21.4 | 400/27.5 |
SW-5231-040-SP | 40 g | 40 mg-0.60 g | 1 | 20-40 | 184.4 | 26.7 | 400/27.5 |
SW-5231-080-SP | 90 g* | 90 mg-1.35 g | 1 | 30-60 | 257.4 | 31.2 | 350/24.0 |
SW-5231-120-SP | 130 g | 130 mg-1.95 g | 1 | 40-80 | 261.5 | 38.6 | 300/20.7 |
SW-5231-220-SP | 245 g | 245 mg-3.68 g | 1 | 50-100 | 223.5 | 61.4 | 300/20.7 |
SW-5231-330-SP | CCCL g | 350 mg-5.25 g | 1 | 50-100 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Efficientia sphaerica C18, 30-50 µm, 120
(carbo content 17%, end-capping, Superficies 300 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5232-004-SP | 4.3 g | 4.3 mg-86 mg | 2 | 5-15 | 113.8 | 12.4 | 400/27.5 |
SW-5232-012-SP | 16 g | 16 mg-0.32 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5232-025-SP | 26 g | 26 mg-0.52 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5232-040-SP | XXXIX g | 39 mg-0.78 g | 1 | 15-30 | 184.4 | 26.7 | 400/27.5 |
SW-5232-080-SP | 85 g | 85 mg-1.7 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5232-120-SP | 125 g | 125 mg-2.5 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5232-220-SP | 240 g | 240 mg-4.8 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5232-330-SP | 335 g | 335 mg-6.7 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Ultra-pura sphaerica C18, 40-75 µm, 100
(carbo content 17%, end-capping, Superficies 300 m2/g, facultatem loading 0.1-1.5%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5221-004-SP | 4.6 g | 4.6 mg-69 mg | 2 | 10-20 | 113.8 | 12.4 | 400/27.5 |
SW-5221-012-SP | 18 g* | 18 mg-0.27 g | 1 | 15-30 | 134.8 | 21.4 | 400/27.5 |
SW-5221-025-SP | 30 g* | 30 mg-0.45 g | 1 | 15-30 | 184 | 21.4 | 400/27.5 |
SW-5221-040-SP | 43 g | 43 mg-0.65 g | 1 | 20-40 | 184.4 | 26.7 | 400/27.5 |
SW-5221-080-SP | 95 g | 95 mg-1.43 g | 1 | 30-60 | 257.4 | 31.2 | 350/24.0 |
SW-5221-120-SP | 142 g | 142 mg-2.13 g | 1 | 40-80 | 261.5 | 38.6 | 300/20.7 |
SW-5221-220-SP | 265 g | 265 mg-3.98 g | 1 | 50-100 | 223.5 | 61.4 | 300/20.7 |
SW-5221-330-SP | 385 g | 385 mg-5.78 g | 1 | 50-100 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Efficientia sphaerica C18, 20-45 µm, 100
(carbon content 17%, end-capping, superficiei 320 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5222-004-SP | 5.4 g | 5.4 mg-108 mg | 2 | 5-15 | 113.8 | 12.4 | 400/27.5 |
SW-5222-012-SP | 20 g | 20 mg-0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5222-025-SP | 33 g | 33 mg-0.66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5222-040-SP | 48 g | 48 mg-0.96 g | 1 | 15-30 | 184.4 | 26.7 | 400/27.5 |
SW-5222-080-SP | 105 g | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5222-120-SP | 155 g | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5222-220-SP | 300 g | 300 mg-6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5222-330-SP | 420 g | 420 mg-8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Summus efficientia sphaerica C18(AQ), 20-45 µm, 100 Å (produci novae)
(carbo content 10%, end-capping, Superficies 320 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5222-004-SP(AQ) | 5.4 g | 5.4 mg-108 mg | 2 | 5-15 | 113.8 | 12.4 | 400/27.5 |
SW-5222-012-SP(AQ) | 20 g | 20 mg-0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5222-025-SP(AQ) | 33 g | 33 mg-0.66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5222-040-SP(AQ) | 48 g | 48 mg-0.96 g | 1 | 15-30 | 184.4 | 26.7 | 400/27.5 |
SW-5222-080-SP(AQ) | 105 g | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5222-120-SP(AQ) | 155 g | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5222-220-SP(AQ) | 300 g | 300 mg-6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5222-330-SP(AQ) | 420 g | 420 mg-8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Efficientia sphaerica C18, 15 µm, 100
(carbon content 17%, end-capping, superficiei 320 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5223-004-SP | 5.4 g | 5.4 mg-108 mg | 2 | 5-15 | 113.8 | 12.4 | 400/27.5 |
SW-5223-012-SP | 20 g | 20 mg-0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5223-025-SP | 33 g | 33 mg-0.66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5223-040-SP | 48 g | 48 mg-0.96 g | 1 | 15-30 | 184.4 | 26.7 | 400/27.5 |
SW-5223-080-SP | 105 g | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5223-120-SP | 155 g | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5223-220-SP | 290 g | 290 mg-5.8 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5223-330-SP | 410 g | 410 mg-8.2 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Summus efficiens sphaerica CN, 20-45 µm, 100
(carbo content 5.5%, end-capping, superficiei 320 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5322-004-SP | 5.4 g | 5.4 mg-108 mg | 2 | 5-15 | 113.8 | 12.4 | 400/27.5 |
SW-5322-012-SP | 20 g | 20 mg-0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5322-025-SP | 33 g | 33 mg-0.66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5322-040-SP | 48 g | 48 mg-0.96 g | 1 | 15-30 | 184.4 | 26.7 | 400/27.5 |
SW-5322-080-SP | 105 g | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5322-120-SP | 155 g | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5322-220-SP | 300 g | 300 mg-6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5322-330-SP | 420 g | 420 mg-8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Efficientia sphaerica C4, 20-45 µm, 100
(carbo content 5.8%, end-capping, superficiei 320 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5422-004-SP | 5.4 g | 5.4 mg-108 mg | 2 | 5-15 | 113.8 | 12.4 | 400/27.5 |
SW-5422-012-SP | 20 g | 20 mg-0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5422-025-SP | 33 g | 33 mg-0.66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5422-040-SP | 48 g | 48 mg-0.96 g | 1 | 15-30 | 184.4 | 26.7 | 400/27.5 |
SW-5422-080-SP | 105 g | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5422-120-SP | 155 g | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5422-220-SP | 300 g | 300 mg-6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5422-330-SP | 420 g | 420 mg-8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Summus efficientia sphaerica ARG, 20-45 µm, 100 Å (produci novae)
(carbo content 8%, end-capping, Superficies 320 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5622-004-SP | 5.4 g | 5.4 mg-108 mg | 2 | 5-15 | 113.8 | 12.4 | 400/27.5 |
SW-5622-012-SP | 20 g | 20 mg-0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5622-025-SP | 33 g | 33 mg-0.66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5622-040-SP | 48 g | 48 mg-0.96 g | 1 | 15-30 | 184.4 | 26.7 | 400/27.5 |
SW-5622-080-SP | 105 g | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5622-120-SP | 155 g | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW 5622-220-SP | 300 g | 300 mg-6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5622-330-SP | 420 g | 420 mg-8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Efficientia sphaerica C8, 20-45 µm, 100
(carbo content 7%, end-capping, Superficies 320 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5822-004-SP | 5.4 g | 5.4 mg-108 mg | 2 | 5-15 | 113.8 | 12.4 | 400/27.5 |
SW-5822-012-SP | 20 g | 20 mg-0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5822-025-SP | 33 g | 33 mg-0.66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5822-040-SP | 48 g | 48 mg-0.96 g | 1 | 15-30 | 184.4 | 26.7 | 400/27.5 |
SW-5822-080-SP | 105 g | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5822-120-SP | 155 g | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-582-220-SP | 300 g | 300 mg-6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5822-330-SP | 420 g | 420 mg-8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Summus efficientia sphaerica C8(AQ), 20-45 µm, 100 Å (produci Novi)
(carbo content 7%, end-capping, Superficies 320 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5822-004-SP(AQ) | 5.4 g | 5.4 mg-108 mg | 2 | 5-15 | 113.8 | 12.4 | 400/27.5 |
SW-5822-012-SP(AQ) | 20 g | 20 mg-0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5822-025-SP(AQ) | 33 g | 33 mg-0.66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5822-040-SP(AQ) | 48 g | 48 mg-0.96 g | 1 | 15-30 | 184.4 | 26.7 | 400/27.5 |
SW-5822-080-SP(AQ) | 105 g | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5822-120-SP(AQ) | 155 g | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5822-220-SP(AQ) | 300 g | 300 mg-6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5822-330-SP(AQ) | 420 g | 420 mg-8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Summus efficientia sphaerica Diol, 20-45 µm, 100
(carbo content 5%, end-capping, Superficies 320 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5922-004-SP | 5.4 g | 5.4 mg-108 mg | 2 | 5-15 | 113.8 | 12.4 | 400/27.5 |
SW-5922-012-SP | 20 g | 20 mg-0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5922-025-SP | 33 g | 33 mg-0.66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5922-040-SP | 48 g | 48 mg-0.96 g | 1 | 15-30 | 184.4 | 26.7 | 400/27.5 |
SW-5922-080-SP | 105 g | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5922-120-SP | 155 g | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5922-220-SP | 300 g | 300 mg-6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5922-330-SP | 420 g | 420 mg-8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Summus efficientia sphaerica Phenyl, 20-45 µm, 100
(carbo content 10%, end-capping, Superficies 320 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5B22-004-SP | 5.4 g | 5.4 mg-108 mg | 2 | 5-15 | 113.8 | 12.4 | 400/27.5 |
SW-5B22-012-SP | 20 g | 20 mg-0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5B22-025-SP | 33 g | 33 mg-0.66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5B22-040-SP | 48 g | 48 mg-0.96 g | 1 | 15-30 | 184.4 | 26.7 | 400/27.5 |
SW-5B22-080-SP | 105 g | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5B22-120-SP | 155 g | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5B22-220-SP | 300 g | 300 mg-6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5B22-30-SP | 420 g | 420 mg-8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Summus efficientia sphaerica Phenyl-Hexyl, 20-45 µm, 100 Å
(carbo content 10%, end-capping, Superficies 320 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5C22-004-SP | 5.4 g | 5.4 mg-108 mg | 2 | 5-15 | 113.8 | 12.4 | 400/27.5 |
SW-5C22-012-SP | 20 g | 20 mg-0.40 g | 1 | 10-25 | 134.8 | 21.4 | 400/27.5 |
SW-5C22-025-SP | 33 g | 33 mg-0.66 g | 1 | 10-25 | 184 | 21.4 | 400/27.5 |
SW-5C22-040-SP | 48 g | 48 mg-0.96 g | 1 | 15-30 | 184.4 | 26.7 | 400/27.5 |
SW-5C22-080-SP | 105 g | 105 mg-2.1 g | 1 | 20-50 | 257.4 | 31.2 | 350/24.0 |
SW-5C22-120-SP | 155 g | 155 mg-3.1 g | 1 | 30-60 | 261.5 | 38.6 | 300/20.7 |
SW-5C22-220-SP | 300 g | 300 mg-6.0 g | 1 | 40-80 | 223.5 | 61.4 | 300/20.7 |
SW-5C22-30-SP | 420 g | 420 mg-8.4 g | 1 | 40-80 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Ultra-pura irregularis NH2, 40-63 µm, 60
(amino content 1.3 mmol/g, end-capping, superficiei area 500 m2/g, facultatem loading 0.1-2%)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5501-004-IR | 5.9 g | 5.9 mg-118 mg | 2 | 10-20 | 113.8 | 12.4 | 400/27.5 |
SW-5501-012-IR | 23 g | 23 mg-0.46 g | 1 | 15-30 | 134.8 | 21.4 | 400/27.5 |
SW-5501-025-IR | 38 g | 38 mg-0.76 g | 1 | 15-30 | 184 | 21.4 | 400/27.5 |
SW-5501-040-IR | 55 g | 55 mg-1.1 g | 1 | 20-40 | 184.4 | 26.7 | 400/27.5 |
SW-5501-080-IR | 122 g | 122 mg-2.5 g | 1 | 30-60 | 257.4 | 31.2 | 350/24.0 |
SW-5501-120-IR | 180 g | 180 mg-3.6 g | 1 | 40-80 | 261.5 | 38.6 | 300/20.7 |
SW-5501-220-IR | 340 g | 340 mg-6.8 g | 1 | 50-100 | 223.5 | 61.4 | 300/20.7 |
SW-5501-330-IR | 475 g | 475 mg-9.5 g | 1 | 50-100 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Ultra-pure irregulares SAX, 40-63 µm, 60
(carbo content 8%, Superficies 500 m2/g, ion-commutatio capacitatis ≤ 0.26 meq/g)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5001-004-IR | 5.9 g | ≤ 1.53 meq | 2 | 10-20 | 113.8 | 12.4 | 400/27.5 |
SW-5001-012-IR | 23 g | ≤ 5.98 meq | 1 | 15-30 | 134.8 | 21.4 | 400/27.5 |
SW-5001-025-IR | 38 g | ≤ 9.88 meq | 1 | 15-30 | 184 | 21.4 | 400/27.5 |
SW-5001-040-IR | 55 g | ≤ 14.30 meq | 1 | 20-40 | 184.4 | 26.7 | 400/27.5 |
SW-5001-080-IR | 122 g | ≤ 31.72 meq | 1 | 30-60 | 257.4 | 31.2 | 350/24.0 |
SW-5001-120-IR | 180 g | ≤ 46.80 meq | 1 | 40-80 | 261.5 | 38.6 | 300/20.7 |
SW-5001-220-IR | 340 g | ≤ 88.40 meq | 1 | 50-100 | 223.5 | 61.4 | 300/20.7 |
SW-5001-330-IR | 475 g | ≤ 123.50 meq | 1 | 50-100 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
Ultra-pura irregularis SCX, 40-63 µm, 60
(carbo content 10%, Superficies 500 m2/g, ion-commutatio capacitatis ≤ 0.34 meq/g)
Item Number | Columna Location | Sample Size | Unitates/Box | Fluunt Rate (mL/min) | Cartridge Longitudo (mm) | Adapter ID (mm) | Maximilianus. Pressura (psi / talea) |
SW-5701-004-IR | 5.9 g | ≤ 2.01 meq | 2 | 10-20 | 113.8 | 12.4 | 400/27.5 |
SW-5701-012-IR | 23 g | ≤ 7.82 meq | 1 | 15-30 | 134.8 | 21.4 | 400/27.5 |
SW-5701-025-IR | 38 g | ≤ 12.92 meq | 1 | 15-30 | 184 | 21.4 | 400/27.5 |
SW-5701-040-IR | 55 g | ≤ 18.70 meq | 1 | 20-40 | 184.4 | 26.7 | 400/27.5 |
SW-5701-080-IR | 122 g | ≤ 41.48 meq | 1 | 30-60 | 257.4 | 31.2 | 350/24.0 |
SW-5701-120-IR | 180 g | ≤ 61.20 meq | 1 | 40-80 | 261.5 | 38.6 | 300/20.7 |
SW-5701-220-IR | 340 g | ≤ 115.60 meq | 1 | 50-100 | 223.5 | 61.4 | 300/20.7 |
SW-5701-330-IR | 475 g | ≤ 161.50 meq | 1 | 50-100 | 280.2 | 61.4 | 250/17.2 |
※ Compatible cum omnibus systematibus chromatographiae mico in foro.
- AN001-Purificatio Compositionum hydrophilicorum ab SepaFlash™ HILIC Cartridges
- AN003-Applicationem SepaFlash HiLIC Cartridges in Synthetica Intermedia Purificationis
- AN004 - Electio Mobilis Phase in inversa Phase Flash Chromatography
- AN008-Explicatio Methodi praeparativae scalae per SepaFlash™ Reverso-Phase Columnae
- AN010-The Application of SepaFlash™ Reverse Phase Cartridges for very Polar and Low Soluble Exempla
- AN014_ De emendatione solutionis per Columnam Stacking et eius Applicationem
- AN015_Hydrophobic Phase Collapse, AQ Reverse Phase Chromatography Columns
- AN016_The Application of SepaFlash™ Fortis Cation Exchange Chromatography Columns in Purification of Alkaline Compounds
- AN017-Purificatio taxi extractum per apparatus SepaBean™
- AN018_The Application of C18AQ Columnarum in Purificatione Fortis Polar Peptides
- AN019_De Purificatione in Antibioticis per C18AQ Columnarum
- AN020 - Applicatio SepaFlash™ Fortis Anionis Commutatio Chromatographiae Columnarum in Purificatione Compositionum acidicarum
- AN024_ Applicatio Chromatographiae orthogonalis ad Purificationem pharmaceuticae pharmaceuticae intermediae
- AN026_The Applicationem SepaFlash™ HILIC ARG Cartridge ad Purificationem Fortis Polar Thiazide Compone
- AN027_SepaFlash™ HILIC ARG cartridge eiusque applicatio in Purificatione Oligosaccharidis
- AN028_User Guide pro Usura, Purgatio et Repono de SepaFlash™ Bonded Series Flash Columnarum
- AN029_SepaFlash™ C18AQ Adapter et Eius Applicationem in Purificatione Glutamine Derivativa
- AN033_SepaFlash™ HILIC ARG Adapter et Eius Applicationem in Purificatione Amino Acido Derivativa
- AN036_SepaFlash™ C18AQ Adapter et Eius Application in Sample Desalting
- AN-SS-003 Facile Purificatio magnarum librarum stericarum selectae carbohydratae bicyclicae machinae a SepaBean™
- AN-SS-006 Separatio CBD et THC per SepaFlash™ Spherical C18 Columnae
- SepaFlash column Catalog EN