Usoro CannFlash™ Cannabis
Nọmba ihe | Nha kọlụm | Nha Nlereanya | Ọnụego mgbaba (mL/min) | Ogologo Cartridge (cm) | NJ katrij (mm) | Oke. Nrụgide (psi/bar) | Ọnụọgụ kwa Igbe |
SW-5CAN-004-SP | 5,4 g | 5.4 mg-324 mg | 5-15 | 113.8 | 12.4 | 400/27.5 | 2 |
SW-5CAN -012-SP | 20g | 20mg-1.2g | 10-25 | 134.8 | 21.4 | 400/27.5 | 1 |
SW-5CAN -025-SP | 33g | 33mg-1.98g | 10-25 | 184.0 | 21.4 | 400/27.5 | 1 |
SW-5CAN -040-SP | 48g | 48mg-2.88g | 15-30 | 184.4 | 26.7 | 400/27.5 | 1 |
SW-5CAN -080-SP | 105g | 105mg-6.3g | 20-50 | 257.4 | 31.2 | 350/24.0 | 1 |
SW-5CAN -120-SP | 155g | 155mg-9.3g | 30-60 | 261.5 | 38.6 | 300/20.7 | 1 |
SW-5CAN -220-SP | 300g | 300mg-18.0g | 40-80 | 223.5 | 61.4 | 300/20.7 | 1 |
SW-5CAN -330-SP | 420g | 420mg-25.2g | 40-80 | 280.2 | 61.4 | 250/17.2 | 1 |
- Ngwa AN-SS-001 nke SepaBean maka ịdị ọcha ngwa ngwa na nke ọma nke CBD na THC na Cannabis
- AN-SS-002 Nkewa nke CBDA na THCA sitere na Cannabis na mkpa ya na mmepụta cannabinoid biotechnological.
- AN-SS-004 Usoro ikewa ngwa ngwa maka Δ9-tetrahydrocannabinolic acid A (THCA) Site na Cannabis sativa L. Iji SepaBean™ Flash Chromatography Systems
- AN-SS-005 Ụzọ Mwepụta Mwepụta maka Cannabidiolic Acid sitere na Cannabis sativa L. Iji SepaBean™ Flash Chromatography Systems
- AN-SS-006 Nkewa nke CBD na THC site na SepaFlash ™ Spherical C18 Ogidi
- AN-SS-009 CannFlash maka otu nzọụkwụ nkewa nke CBD, Δ8-THC, Δ9-THC, CBN, CBC, na CBL na nnukwu ibu ibu nke 6%
Dee ozi gị ebe a ziga anyị ya