paj_banner

SepaFlash™ E Series

SepaFlash™ E Series

Lus piav qhia luv luv:

E series flash kem yog tsim nrog tib daim cartridges raws li tus qauv series tab sis tau ntim nrog kev lag luam, zoo silica gel (40-63 µm, 60 Å) lossis 50-75 µm alumina.

※ Cov yam ntxwv zoo tib yam cartridge nrog Standard series.

※ Siv tau rau cov qauv rhiab heev.

※ Yooj yim rau degradation ntawm silica gel.

※ Kev txuag nyiaj rau kev ua kom huv si tsis tu ncua.


Product Detail

Daim ntawv thov

Video

catalog

Khoom Parameters

High-zoo silica tsis tu ncua, 40-63 µm, 60 Å(qhov chaw thaj tsam 500 m2/g, pH 6.5-7.5, loading peev 0.1-10%)

Yam khoom naj npawb Kem Loj Qauv Loj (g) Tus nqi ntws (mL / min) Cartridge Ntev (cm) Cartridge ID (hli) Max.Siab (psi / bar) Quantity per Box
Me me Loj
S-8101-0004 4 g ib 4 mg – 0.4 g 15–40 : kuv 105.8 ib 12.4 300/20.7 36 120
S-8101-0012 12g ua 12 mg – 1.2 g 30–60 : kuv 124.5 ib 21.2 300/20.7 24 108
S-8101-0025 25g ua 25 mg-2.5 g 30–60 : kuv 172.7 ib 21.3 300/20.7 20 80
S-8101-0040 40 g ib 40 mg-4.0 g 40–70 : kuv 176 26.7 ib 300/20.7 15 60
S-8101-0080 80g ua 80 mg-8.0 g 50–100 248.5 ib 30.9 ib 200/13.8 10 20
S-8101-0120 120 g 120 mg-12 g 60–150 : kuv 261.5 ib 37.2 ib 200/13.8 8 16
S-8101-0220 22 0g 220 mg-22 g 80–220 : kuv 215.9 ib 59.4 ib 150/10.3 4 8
S-8101-0330 330g ua 330 mg-33 g 80–220 : kuv 280.3 ib 59.8 ua 150/10.3 3 6
S-8101-0800 8 00g 800 mg-80 g 100-300 382.9 ib 78.2 ib 100/6.9 3 /
S-8101-1600 1600 g 1.6-160 g yog ' 200-500 432.4 ib 103.8 ib 100/6.9 2 /
S-8101-3000 3000 g 3.0-300 g yog ' 200-500 509.5 ib 127.5 ib 100/6.9 1 /

※ Tau tshaj txhua lub tshuab flash chromatography ntawm lub khw.

High-zoo irregular alumina, 50-75 µm, 55 Å
(pH: acidic 3.8-4.8, nruab nrab 6.5-7.5, theem pib 9.0-10.0; thaj tsam 155 m2 / g, loading peev 0.1-4%)
Rau acidic alumina, hloov "N" nrog "A" hauv cov khoom naj npawb, thiab rau cov alumina yooj yim nrog "B".

Yam khoom naj npawb Kem Loj Qauv Loj (g) Tus nqi ntws (mL / min) Cartridge Ntev (cm) Cartridge ID (hli) Max.Siab (psi / bar) Quantity per Box
Me me Loj
S-8601-0004-N 8g ib 8 mg-0,32 g 10–30 105.8 ib 12.4 300/20.7 36 120
S-8601-0012-N 24 g ib 24 mg – 1.0 g 15–45 : kuv 124.5 ib 21.2 300/20.7 24 108
S-8601-0025-N 50 g ib 50 mg-2.0 g 15–45 : kuv 172.7 ib 21.3 300/20.7 20 80
S-8601-0040-N 80g ua 80 mg – 3.2 g 20–50 176 26.7 ib 300/20.7 15 60
S-8601-0080-N 160 g 160 mg-6.4 g 30–70 : kuv 248.5 ib 30.9 ib 200/13.8 10 20
S-8601-0120-N 24 0g 240 mg-9.6 g 40–80 : kuv 261.5 ib 37.2 ib 200/13.8 8 16
S-8601-0220-N 440g ua 440 mg – 17.6 g 50–120 : kuv 215.9 ib 59.4 ib 150/10.3 4 8
S-8601-0330-N 660g ua 660 mg – 26.4 g 50–120 : kuv 280.3 ib 59.8 ua 150/10.3 3 6
S-8601-0800-N 1600 g 1,6g-64g 100–200 382.9 ib 78.2 ib 100/6.9 3 /
S-8601-1600-N 3 200g 3.2g-128g 150-300 Nws 432.4 ib 103.8 ib 100/6.9 2 /
S-8601-3000-N 6000 g 6.0-240 g yog ' 150-300 Nws 509.5 ib 127.5 ib 100/6.9 1 /

※ Tau tshaj txhua lub tshuab flash chromatography ntawm lub khw.


  • Yav dhau los:
  • Tom ntej:

    • AN002_The Purification of Alkaline Compounds los ntawm SepaFlash™ Alumina Cartridges
      AN002_The Purification of Alkaline Compounds los ntawm SepaFlash™ Alumina Cartridges
    Sau koj cov lus ntawm no thiab xa tuaj rau peb