CannFlash™ Cannabis Series
Yam khoom naj npawb | Kem Loj | Qauv Loj | Tus nqi ntws (ml / min) | Cartridge Ntev (cm) | Cartridge ID (mm) | Max. Siab (psi/bar) | Ntau rau Box |
SW-5CAN-004-SP | 5,4g e | 5.4 mg-324 mg | 5-15 | 113.8 ib | 12.4 | 400/27.5 | 2 |
SW-5CAN-012-SP | 20g ua | 20 mg-1.2g | 10-25 | 134.8 ib | 21.4 ib | 400/27.5 | 1 |
SW-5CAN -025-SP | 33g ua | 33mg-1.98g | 10-25 | 184.0 Nws | 21.4 ib | 400/27.5 | 1 |
SW-5CAN -040-SP | 48g ua | 48mg-2.88g | 15-30 | 184.4 ib | 26.7 ib | 400/27.5 | 1 |
SW-5CAN -080-SP | 105g ua | 105mg-6.3g | 20-50 | 257.4 ib | 31.2 ib | 350/24.0 Nws | 1 |
SW-5CAN -120-SP | 15 5g | 155mg-9.3g | 30-60 | 261.5 ib | 38.6 ib | 300/20.7 | 1 |
SW-5CAN -220-SP | 300 g | 300 mg-18.0g | 40-80 : kuv | 223.5 Nws | 61.4 ib | 300/20.7 | 1 |
SW-5CAN -330-SP | 420g ua | 420mg-25.2g | 40-80 : kuv | 280.2 ib | 61.4 ib | 250/17.2 | 1 |
- AN-SS-001 Daim Ntawv Thov ntawm SepaBean rau Kev Ua Haujlwm Sai thiab Ua Tau Zoo ntawm CBD thiab THC hauv Cannabis
- AN-SS-002 Kev sib cais ntawm CBDA thiab THCA los ntawm Cannabis thiab nws qhov cuam tshuam rau biotechnological cannabinoid ntau lawm
- AN-SS-004 Cov txheej txheem ceev cais rau Δ9-tetrahydrocannabinolic acid A (THCA) Los ntawm Cannabis sativa L. Siv SepaBean™ Flash Chromatography Systems
- AN-SS-005 Extraction Method Development for Cannabidiolic Acid los ntawm Cannabis sativa L. Siv SepaBean™ Flash Chromatography Systems
- AN-SS-006 Sib cais ntawm CBD thiab THC los ntawm SepaFlash ™ Spherical C18 Kab
- AN-SS-009 CannFlash rau Ib-kauj ruam sib cais ntawm CBD, Δ8-THC, Δ9-THC, CBN, CBC, thiab CBL ntawm High Loading Capacity ntawm 6%
Sau koj cov lus ntawm no thiab xa tuaj rau peb