High reputation C8 Silica - SepaFlash™ UltraPure Media – Santai
High reputation C8 Silica - SepaFlash™ UltraPure Media – Santai Detail:
The advantages of Ultra-pure Silica
※ Ultra pure silica, very low metal content.
※ Tight particle size distribution and high batch-to-batch reproducibility.
※ Higher surface area provides greater separation power.
※ Stable water level content and neutral pH
The advantages of Ultra-pure Bonded Phases
※ Ultra pure silica, very low metal content.
※ Tight particle size distribution and superior separation.
※ Greater loading capacity.
※ Consistency reliability and high batch-to-batch reproducibility.
※ A wide variety of sorbents to better satisfy the requirements for different users.
Media | Particle | Container Size | Item Number |
Silica | 40–63 μm, 60 Å Irregular | 500 g | ST5101-IR-500g |
1 kg | ST5101-IR-1kg | ||
25 kg | ST5101-IR-25kg | ||
Silica | 25–40 μm, 60 Å Irregular | 500 g | ST5102-IR-500g |
1 kg | ST5102-IR-1kg | ||
25 kg | ST5102-IR-25kg | ||
Silica | 40–75 μm, 70 Å Spherical | 500 g | ST2101-SP-500g |
1 kg | ST2101-SP-1kg | ||
20 kg | ST2101-SP-20kg | ||
Silica | 40–75 μm, 100 Å Spherical | 500 g | ST2121-SP-500g |
1 kg | ST2121-SP-1kg | ||
20 kg | ST2121-SP-20kg | ||
Silica | 20–45 μm, 70 Å Spherical | 500 g | ST2102-SP-500g |
1 kg | ST2102-SP-1kg | ||
20 kg | ST2102-SP-20kg | ||
Silica | 20–45 μm, 100 Å Spherical | 500 g | ST2122-SP-500g |
1 kg | ST2122-SP-1kg | ||
20 kg | ST2122-SP-20kg |
Media | Particle | Container Size | Item Number |
C18 | 40–63 μm,60 Å Irregular | 500 g | ST5201-IR-500g |
1 kg | ST5201-IR-1kg | ||
25 kg | ST5201-IR-25kg | ||
C18 | 40–63 μm, 90 Å Irregular | 500 g | ST5211-IR-500g |
1 kg | ST5211-IR-1kg | ||
25 kg | ST5211-IR-25kg | ||
C18 | 50 μm, 90 Å Hemispherical | 500 g | ST5211-SS-500g |
1 kg | ST5211-SS-1kg | ||
20 kg | ST5211-SS-20kg | ||
C18 | 40–60 μm, 120 Å Irregular | 500 g | ST5231-SS-500g |
1 kg | ST5231-SS-1kg | ||
20 kg | ST5231-SS-20kg | ||
C18 | 30–50 μm, 120 Å Spherical | 500 g | ST5232-SP-500g |
1 kg | ST5232-SP-1kg | ||
20 kg | ST5232-SP-20kg | ||
C18 | 50 μm, 100 Å Spherical | 500 g | ST5221-SP-500g |
1 kg | ST5221-SP-1kg | ||
20 kg | ST5221-SP-20kg | ||
C18 | 30 μm, 100 Å Spherical | 500 g | ST5222-SP-500g |
1 kg | ST5222-SP-1kg | ||
20 kg | ST5222-SP-20kg | ||
C18 | 15 μm, 100 Å Spherical | 500 g | ST5223-SS-500g |
1 kg | ST5223-SS-1kg | ||
20 kg | ST5223-SS-20kg | ||
C18(AQ) | 30 μm, 100 Å Spherical | 500 g | ST5222-SP(AQ)-500g |
1 kg | ST5222-SP(AQ)-1kg | ||
20 kg | ST5222-SP(AQ)-20kg |
Media | Particle | Container Size | Item Number |
Cyano | 30 μm, 100 ÅSpherical | 500 g | ST5322-SP-500g |
1 kg | ST5322-SP-1kg | ||
20 kg | ST5322-SP-20kg | ||
C4 | 30 μm, 100 ÅSpherical | 500 g | ST5422-SP-500g |
1 kg | ST5422-SP-1kg | ||
20 kg | ST5422-SP-20kg | ||
C8 | 30 μm,100 ÅSpherical | 500 g | ST5822-SP-500g |
1 kg | ST5822-SP-1kg | ||
20 kg | ST5822-SP-20kg | ||
Diol | 30 μm, 100 ÅSpherical | 500 g | ST5922-SP-500g |
1 kg | ST5922-SP-1kg | ||
20 kg | ST5922-SP-20kg | ||
Phenyl | 30 μm, 100 ÅSpherical | 500 g | ST5B22-SP-500g |
1 kg | ST5B22-SP-1kg | ||
20 kg | ST5B22-SP-20kg | ||
Phenyl-Hexyl | 30 μm, 100 ÅSpherical | 500 g | ST5C22-SP-500g |
1 kg | ST5C22-SP-1kg | ||
20 kg | ST5C22-SP-20kg | ||
C8(AQ) | 30 μm, 100 ÅSpherical | 500 g | ST5822-SP(AQ)-500g |
1 kg | ST5822-SP(AQ)-1kg | ||
20 kg | ST5822-SP(AQ)-20kg | ||
ARG | 30 μm, 100 ÅSpherical | 500 g | ST5622-SP-500g |
1 kg | ST5622-SP-1kg | ||
20 kg | ST5622-SP-20kg | ||
Amine | 40–63 μm, 60 ÅIrregular | 500 g | ST5501-IR-500g |
1 kg | ST5501-IR-1kg | ||
25 kg | ST5501-IR-25kg | ||
SAX | 40–63 μm,60 ÅIrregular | 500 g | ST5001-IR-500g |
1 kg | ST5001-IR-1kg | ||
25 kg | ST5001-IR-25kg | ||
SCX | 40–63 μm,60 ÅIrregular | 500 g | ST5701-IR-500g |
1 kg | ST5701-IR-1kg | ||
25 kg | ST5701-IR-25kg |
Contact us for more Bonded Phase options.
Media | Particle | Container Size | Item Number |
Silica | 40–63 μm, 60 Å Irregular | 500 g | ST8101-IR-500g |
1 kg | ST8101-IR-1kg | ||
25 kg | ST8101-IR-25kg | ||
Neutral alumina | 50–75 μm, 55 Å Irregular | 500 g | ST8601-N-500g |
1 kg | ST8601-N-1kg | ||
25 kg | ST8601-N-25kg | ||
Acidic alumina | 50–75 μm, 55 Å Irregular | 500 g | ST8601-A-500g |
1 kg | ST8601-A-1kg | ||
25 kg | ST8601-A-25kg | ||
Basic alumina | 50–75 μm, 55 Å Irregular | 500 g | ST8601-B-500g |
1 kg | ST8601-B-1kg | ||
25 kg | ST8601-B-25kg | ||
C18 | 40–63 μm, 60 Å Irregular | 500 g | ST8201-IR-500g |
1 kg | ST8201-IR-1kg | ||
25 kg | ST8201-IR-25kg | ||
C18 | 30 μm, 100 Å Spherical | 500 g | ST8222-SP-500g |
1 kg | ST8222-SP-1kg | ||
25 kg | ST8222-SP-25kg | ||
C18 | 50 μm, 100 Å Spherical | 500 g | ST8221-SP-500g |
1 kg | ST8221-SP-1kg | ||
25 kg | ST8221-SP-25kg | ||
C18 | 15 μm, 100 Å Spherical | 500 g | ST8223-SP-500g |
1 kg | ST8223-SP-1kg | ||
25 kg | ST8223-SP-25kg |
Product detail pictures:
Related Product Guide:
Which has a positive and progressive attitude to customer's desire, our corporation constantly improves our merchandise quality to satisfy the desires of consumers and further focuses on safety, reliability, environmental demands, and innovation of High reputation C8 Silica - SepaFlash™ UltraPure Media – Santai , The product will supply to all over the world, such as: India, Plymouth, United Arab Emirates, With the superior and exceptional service, we are well developed along with our customers. Expertise and know-how ensure that we are always enjoying the trust from our customers in our business activities. "Quality", "honesty" and "service" is our principle. Our loyalty and commitments remain respectfully at your service. Contact Us Today For further information, contact us now.
By Raymond from Norway - 2017.10.27 12:12
In general, we are satisfied with all aspects, cheap, high-quality, fast delivery and good procuct style, we will have follow-up cooperation!
By Adela from Malta - 2017.08.18 18:38
Write your message here and send it to us