SepaFlash™ HP Series
Hoʻopili ʻia nā kolamu flash moʻo HP a hiki i ke kaomi kiʻekiʻe a hiki i 400 psi. Hiki i ka mea hoʻopili i loaʻa ke hoʻohālikelike me kekahi ʻōnaehana flash ma ka mākeke. Hāʻawi kēia moʻo iā Luer-Lok i loko a me Luer-Lok i ka maʻalahi no ka hoʻopaʻa kolamu kūpono. Ke hoʻopiha mua ʻia me ka gel silica maikaʻi loa (kūpono ʻole, 25-40 μm, 60 Å; spherical, 20-45 μm, 70 Å), hōʻike kēia pūʻulu i kahi hoʻonā maikaʻi ma luna o nā pahu pahu uila maʻamau.
※ E koho manuahi i ka silica irregular a i ʻole spherical silica e like me kāu makemake pilikino
※ Ua hoʻomaikaʻi maikaʻi ʻia ka hoʻonā ʻana a me ka hiki ke hoʻouka ʻana i ka laʻana
※ Hāʻawi ka silica spherical i ka hana i hoʻomaikaʻi ʻia me ka hoʻonui ʻole ʻana i ka ʻōnaehana backpressure
No ka spherical silica gel, ʻo ka hoʻomalu maikaʻi ʻana mai ka mea maka a i ka huahana i hoʻopau ʻia e hōʻoia i ka reproducibility kiʻekiʻe a me ka nui a me nā kikoʻī i hoʻopaʻa ʻia.
※Ke kūlike, ka hilinaʻi, ka hana hou
※ʻAʻohe haumia, haʻahaʻa haʻahaʻa hope
※Ka hoʻonā kiʻekiʻe
※ Nā piko like me ka huelo ʻole
※ʻOi aku ka mana hoʻouka laʻana
ʻO ka silica kūʻokoʻa kūpono ʻole, 25−40 µm, 60 Å(ka ili 500 m2/g, pH 6.5–7.5, hiki ke hoʻouka 0.1–15%)
Helu 'ikamu | Ka nui o ke kolamu | Laʻana Laʻana (g) | Kahe (mL/min) | Ka lōʻihi o ka pahu pahu (cm) | ID pahu pahu (mm) | Max. Ke kaomi (psi/bar) | Ka nui o ka pahu | |
Liʻiliʻi | Nui | |||||||
SW-5102-004 | 4g | 4mg-0.6g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-5102-012 | 12g | 12mg-1.8g | 25–50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-5102-025 | 25g | 25mg-3.8g | 25–50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-5102-040 | 40g | 40mg-6.0g | 30–60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-5102-080 | 80g | 80mg-12g | 40–80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-5102-120 | 120g | 120mg-18g | 45–90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-5102-220 | 220g | 220mg-33g | 60–120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-5102-330 | 330g | 330mg-50g | 60–120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-5102-800 | 800g | 800mg-120g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-5102-1600 | 1600g | 1.6g-240g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-5102-3000 | 3kg | 3g-450g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-5102-5000 | 5 kg | 5g-750g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-5102-010K | 10 kg | 10g-1.5kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※ Ua kūpono me nā ʻōnaehana chromatography flash ma ka mākeke.
ʻO ka hoʻomaʻemaʻe ʻana i nā pūhui paʻakikī ke hoʻokaʻawale ʻia e ka chromatography flash (ΔRf ≤ 0.2 ma waena o nā kiko ma TLC) e hopena pinepine i nā ʻanuʻu ʻē aʻe e like me ka hoʻomaʻemaʻe ʻana ma ka pālākiō hoʻomākaukau HPLC. Hiki ke hōʻemi i ka nui o nā hana hou e pono ai no ka hoʻomaʻemaʻe ʻana ma o ka hoʻopaʻa ʻana i kekahi mau kolamu SepaFlash™ i hoʻopaʻa mua ʻia i ka hopena ma kahi ʻōnaehana chromatography flash.
Ma ka chromatography wai, ua hoʻokaʻawale ʻia nā ʻano kemika ma muli o ko lākou ʻokoʻa i ka wikiwiki i ko lākou neʻe ʻana ma ke kolamu. ʻO ka hoʻonui ʻana i ka lōʻihi kolamu hiki ke hoʻonui nui i ka hoʻonā. Ma ka hoʻopaʻa ʻana i nā kolamu e hoʻopau i ka lōʻihi i ke anawaena (L a i D) e hoʻonui ʻia i ʻole pono nā loli nui i ka media a me ka ʻōnaehana solvent. I ka manawa pinepine, ua lawa kēia hoʻonui L i D e hoʻolako i ka hoʻokaʻawale maikaʻi ʻana o nā huila paʻakikī ma muli o ka manawa paʻa paʻa pūhui i loaʻa ʻole ma ke kolamu hoʻokahi. Hōʻike ka ʻikepili i ka pilina laina ma waena o ka hoʻonā a me ka lōʻihi o ke kolamu holoʻokoʻa.
Silika poepoe UltraPure, 40−75 µm, 70 Å(ka ili 500 m2/g, pH 6.0–8.0, hiki ke hoʻouka 0.1–10%)
Helu 'ikamu | Ka nui o ke kolamu | Laʻana Laʻana (g) | Kahe (mL/min) | Ka lōʻihi o ka pahu pahu (cm) | ID pahu pahu (mm) | Max. Ke kaomi (psi/bar) | Ka nui o ka pahu | |
Liʻiliʻi | Nui | |||||||
SW-2101-004-SP | 4g | 4mg–0.4g | 15–40 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2101-012-SP | 12g | 12mg–1.2g | 30–60 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2101-025-SP | 25g | 25mg–2.5g | 30–60 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2101-040-SP | 40g | 40mg–4.0g | 40–70 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2101-080-SP | 80g | 80mg–8.0g | 50–100 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2101-120-SP | 120g | 120mg–12g | 60–150 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2101-220-SP | 220g | 220mg–22g | 80–220 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2101-330-SP | 330g | 330mg–33g | 80–220 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2101-800-SP | 800g | 800mg-80g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2101-1600-SP | 1600g | 1.6g-160g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2101-3000-SP | 3kg | 3g-300g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2101-5000-SP | 5 kg | 5g-500g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2101-010K-SP | 10 kg | 10g-1kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※Me nā ʻōnaehana chromatography flash āpau ma ka mākeke.
Silika pōʻai poʻe kiʻekiʻe, 20−45 µm, 70 Å(ka ili 500 m2/g, pH 6.0–8.0, hiki ke hoʻouka 0.1–15%)
Helu 'ikamu | Ka nui o ke kolamu | Laʻana Laʻana (g) | Kahe (mL/min) | Ka lōʻihi o ka pahu pahu (cm) | ID pahu pahu (mm) | Max. Ke kaomi (psi/bar) | Ka nui o ka pahu | |
Liʻiliʻi | Nui | |||||||
SW-2102-004-SP | 4g | 4mg–0.6g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2102-012-SP | 12g | 12mg–1.8g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2102-025-SP | 25g | 25mg–3.8g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2102-040-SP | 40g | 40mg–6.0g | 30–60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2102-080-SP | 80g | 80mg–12g | 40–80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2102-120-SP | 120g | 120mg–18g | 45–90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2102-220-SP | 220g | 220mg–33g | 60–120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2102-330-SP | 330g | 330mg–50g | 60–120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2102-800-SP | 800g | 800mg-120g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2102-1600-SP | 1600g | 1.6g-240g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2102-3000-SP | 3kg | 3g-450g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2102-5000-SP | 5 kg | 5g-750g | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2102-010K-SP | 10 kg | 10g-1.5kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※Me nā ʻōnaehana chromatography flash āpau ma ka mākeke.
Kiekie kiʻekiʻe spherical silica, 50 μm, 54 Å(ʻilikai 700 m2/g, pH 6.0‒8.0, hiki ke hoʻouka 0.1‒30%)
Helu 'ikamu | Ka nui o ke kolamu | Laʻana Laʻana (g) | Kahe (mL/min) | Ka lōʻihi o ka pahu pahu (cm) | ID pahu pahu (mm) | Max. Ke kaomi (psi/bar) | Ka nui o ka pahu | |
Liʻiliʻi | Nui | |||||||
SW-2101-004-SP(H) | 4g | 4mg–1.2g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2101-012-SP(H) | 12g | 12mg–3.6g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2101-025-SP(H) | 25g | 25mg–7.5g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2101-040-SP(H) | 40g | 40mg–12g | 30-60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2101-080-SP(H) | 80g | 80mg–24g | 40-80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2101-120-SP(H) | 120g | 120mg–36g | 45-90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2101-220-SP(H) | 220g | 220mg–66g | 60-120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2101-330-SP(H) | 330g | 330mg–99g | 60-120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2101-800-SP(H) | 800g | 800mg-240g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2101-1600-SP(H) | 1600g | 1.6g-480g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2101-3000-SP(H) | 3kg | 3g-900g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2101-5000-SP(H) | 5 kg | 5g-1.5kg | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2101-010K-SP(H) | 10 kg | 10g-3kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※Me nā ʻōnaehana chromatography flash āpau ma ka mākeke.
Kiekie spherical silica, 25 µm, 50 Å(ka ili 700 m2/g, pH 5.0–8.0, hiki ke hoʻouka 0.1–30%)
Helu 'ikamu | Ka nui o ke kolamu | Laʻana Laʻana (g) | Kahe (mL/min) | Ka lōʻihi o ka pahu pahu (cm) | ID pahu pahu (mm) | Max. Ke kaomi (psi/bar) | Ka nui o ka pahu | |
Liʻiliʻi | Nui | |||||||
SW-2102-004-SP(H) | 4g | 4mg–1.2g | 15–30 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2102-012-SP(H) | 12g | 12mg–3.6g | 25-50 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2102-025-SP(H) | 25g | 25mg–7.5g | 25-50 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2102-040-SP(H) | 40g | 40mg–12g | 30-60 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2102-080-SP(H) | 80g | 80mg–24g | 40-80 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2102-120-SP(H) | 120g | 120mg–36g | 45-90 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2102-220-SP(H) | 220g | 220mg–66g | 60-120 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2102-330-SP(H) | 330g | 330mg–99g | 60-120 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
SW-2102-800-SP(H) | 800g | 800mg-240g | 50-100 | 382.9 | 78.2 | 100/6.9 | 3 | - |
SW-2102-1600-SP(H) | 1600g | 1.6g-480g | 50-100 | 432.4 | 103.8 | 100/6.9 | 2 | - |
SW-2102-3000-SP(H) | 3kg | 3g-900g | 50-100 | 509.5 | 127.5 | 100/6.9 | 1 | - |
SW-2102-5000-SP(H) | 5 kg | 5g-1.5kg | 50-100 | 770 | 127.5 | 100/6.9 | 1 | - |
SW-2102-010K-SP(H) | 10 kg | 10g-3kg | 50-100 | 850 | 172.5 | 100/6.9 | 1 | - |
※Me nā ʻōnaehana chromatography flash āpau ma ka mākeke.
Kiekie spherical silica, 15 µm, 50 Å(ka ili 700 m2/g, pH 5.0–8.0, hiki ke hoʻouka 0.1–30%)
Helu 'ikamu | Ka nui o ke kolamu | Laʻana Laʻana (g) | Kahe (mL/min) | Ka lōʻihi o ka pahu pahu (cm) | ID pahu pahu (mm) | Max. Ke kaomi (psi/bar) | Ka nui o ka pahu | |
Liʻiliʻi | Nui | |||||||
SW-2103-004-SP(H) | 4 g | 4 mg–1.2 g | 10–15 | 113.8 | 12.4 | 400/27.5 | 24 | 120 |
SW-2103-012-SP(H) | 12 g | 12 mg–3.6 g | 15–20 | 134.8 | 21.4 | 400/27.5 | 24 | 108 |
SW-2103-025-SP(H) | 25 g | 25 mg–7.5 g | 15–20 | 184 | 21.4 | 400/27.5 | 18 | 72 |
SW-2103-040-SP(H) | 40 g | 40 mg–12 g | 20–30 | 184.4 | 26.7 | 400/27.5 | 12 | 48 |
SW-2103-080-SP(H) | 80 g | 80 mg–24 g | 30–40 | 257.4 | 31.2 | 350/24.0 | 10 | 20 |
SW-2103-120-SP(H) | 120 g | 120 mg–36 g | 35–45 | 261.5 | 38.6 | 300/20.7 | 8 | 16 |
SW-2103-220-SP(H) | 220 g | 220 mg–66 g | 50–65 | 223.5 | 61.4 | 300/20.7 | 4 | 8 |
SW-2103-330-SP(H) | 330 g | 330 mg–99 g | 50–65 | 280.2 | 61.4 | 250/17.2 | 3 | 6 |
※ Ua kūpono me nā ʻōnaehana chromatography flash ma ka mākeke.
ʻO nā pahu pahu SepaFlash™ i hoʻopaʻa mua ʻia me ka silica gel kiʻekiʻe (700 m).2/g no 50 Å pore nui) hāʻawi i ka hana hoʻomaʻemaʻe kiʻekiʻe loa. ʻO ka 25 µm a i ʻole 15 µm spherical silica kiʻekiʻe he 40% kiʻekiʻe o ka ʻili, e pāpālua ana i ka hiki ke hoʻouka ʻia o ka silica ʻāpana haʻahaʻa. Ua loiloi ʻo Santai i ka hana ʻana o nā kolamu SepaFlash™ i hoʻohālikelike ʻia me ʻelua mau hōʻailona kaulana. Hōʻike nā hopena i ʻoi aku ka maikaʻi o SepaFlash™ i nā mea hoʻokūkū.
- AN006-ʻO ka hoʻomaʻemaʻe ʻana i ka Peptide Molecular Liʻiliʻi e SepaFlash™ HP Bio Series Flash Cartridge
- AN009-Ka Hoʻomaʻemaʻe ʻana i nā Porphyrins e ka mīkini SepaBean™
- AN012-Ka hoʻohana ʻana i nā pahu pahu SepaFlash™ i ka hoʻomaʻemaʻe ʻana i nā hui ʻo Diazo
- AN021_Ka hoʻohana ʻana i ka hoʻopaʻa ʻana i ke kolamu i ka hoʻomaʻemaʻe ʻana i nā mea optoelectronic organik
- AN022_Higher Sample Loading Capacity, ʻOi aku ka maikaʻi o ka hana - Ke noi ʻana o SepaFlash™ Ruby High Resolution Cartridges
- AN023_SepaFlash™ Ruby Series High Resolution Normal Phase Silicone Column Hoʻohana hou a me ka mālama ʻana i ke alakaʻi.
- AN-SS-007-Hoʻohana hou ʻia ʻo Santai SepaFlash™ Ruby Series Columns Holo kaʻawale ʻana a hiki i 100 mau manawa
- kolamu SepaFlash Catalog EN