SepaFlash™ UltraPure Media
Fa'idodin Ultra-pure Silica
※ Ultra pure silica, ƙananan abun ciki na ƙarfe.
※ Matsakaicin girman rabon barbashi da babban juzu'i-zuwa-tsari.
※ Mafi girman yanki yana ba da ƙarfin rabuwa.
※ Tsayayyen abun ciki na ruwa da tsaka tsaki pH
Fa'idodin Matsalolin Tsabtace Tsabtace
※ Ultra pure silica, ƙananan abun ciki na ƙarfe.
※ Tattara girman girman barbashi da rabuwa mafi girma.
※ Mafi girman ƙarfin lodi.
※ Amincewa da daidaito da babban juzu'i-zuwa-tsari.
※ Daban-daban iri-iri na sorbents don mafi kyawun biyan buƙatun masu amfani daban-daban.
Mai jarida | Barbashi | Girman kwantena | Lambar Abu |
Silica | 40-63 μm, 60 Å Ba bisa ka'ida ba | 500 g | Saukewa: ST5101-IR-500G |
1 kg | ST5101-IR-1kg | ||
25 kg | ST5101-IR-25kg | ||
Silica | 25-40 μm, 60 Å Ba bisa ka'ida ba | 500 g | Saukewa: ST5102-IR-500G |
1 kg | ST5102-IR-1kg | ||
25 kg | ST5102-IR-25kg | ||
Silica | 40-75 μm, 70 Å Spherical | 500 g | ST2101-SP-500g |
1 kg | ST2101-SP-1kg | ||
20 kg | ST2101-SP-20kg | ||
Silica | 40-75 μm, 100 Å Spherical | 500 g | Saukewa: ST2121-SP-500 |
1 kg | ST2121-SP-1kg | ||
20 kg | ST2121-SP-20kg | ||
Silica | 20-45 μm, 70 Å Spherical | 500 g | Saukewa: ST2102-SP-500G |
1 kg | ST2102-SP-1kg | ||
20 kg | ST2102-SP-20kg | ||
Silica | 20-45 μm, 100 Å Spherical | 500 g | Saukewa: ST2122-SP-500G |
1 kg | ST2122-SP-1kg | ||
20 kg | ST2122-SP-20kg |
Mai jarida | Barbashi | Girman kwantena | Lambar Abu |
C18 | 40-63 μm, 60 Å Ba bisa ka'ida ba | 500 g | Saukewa: ST5201-IR-500G |
1 kg | ST5201-IR-1kg | ||
25 kg | ST5201-IR-25kg | ||
C18 | 40-63 μm, 90 Å Ba bisa ka'ida ba | 500 g | Saukewa: ST5211-IR-500G |
1 kg | ST5211-IR-1kg | ||
25 kg | ST5211-IR-25kg | ||
C18 | 50 μm, 90 Å Hemispherical | 500 g | Saukewa: ST5211-SS-500 |
1 kg | ST5211-SS-1kg | ||
20 kg | ST5211-SS-20kg | ||
C18 | 40-60 μm, 120 Å Ba bisa ka'ida ba | 500 g | Saukewa: ST5231-SS-500 |
1 kg | ST5231-SS-1kg | ||
20 kg | ST5231-SS-20kg | ||
C18 | 30-50 μm, 120 Å Spherical | 500 g | Saukewa: ST5232-SP-500G |
1 kg | ST5232-SP-1kg | ||
20 kg | ST5232-SP-20kg | ||
C18 | 50 μm, 100 Å Spherical | 500 g | Saukewa: ST5221-SP-500G |
1 kg | ST5221-SP-1kg | ||
20 kg | ST5221-SP-20kg | ||
C18 | 30 μm, 100 Å Spherical | 500 g | Saukewa: ST5222-SP-500G |
1 kg | ST5222-SP-1kg | ||
20 kg | ST5222-SP-20kg | ||
C18 | 15 μm, 100 Å Spherical | 500 g | Saukewa: ST5223-SS-500 |
1 kg | ST5223-SS-1kg | ||
20 kg | ST5223-SS-20kg | ||
C18 (AQ) | 30 μm, 100 Å Spherical | 500 g | ST5222-SP(AQ) - 500g |
1 kg | ST5222-SP(AQ) -1kg | ||
20 kg | ST5222-SP(AQ) -20kg |
Mai jarida | Barbashi | Girman kwantena | Lambar Abu |
Cyano | 30 μm, 100 ÅSpherical | 500 g | Saukewa: ST5322-SP-500G |
1 kg | ST5322-SP-1kg | ||
20 kg | ST5322-SP-20kg | ||
C4 | 30 μm, 100 ÅSpherical | 500 g | ST5422-SP-500g |
1 kg | ST5422-SP-1kg | ||
20 kg | ST5422-SP-20kg | ||
C8 | 30 μm, 100 ÅSpherical | 500 g | Saukewa: ST5822-SP-500G |
1 kg | ST5822-SP-1kg | ||
20 kg | ST5822-SP-20kg | ||
Diol | 30 μm, 100 ÅSpherical | 500 g | Saukewa: ST5922-SP-500G |
1 kg | ST5922-SP-1kg | ||
20 kg | ST5922-SP-20kg | ||
Phenyl | 30 μm, 100 ÅSpherical | 500 g | ST5B22-SP-500g |
1 kg | ST5B22-SP-1kg | ||
20 kg | ST5B22-SP-20kg | ||
Phenyl-Hexyl | 30 μm, 100 ÅSpherical | 500 g | ST5C22-SP-500g |
1 kg | ST5C22-SP-1kg | ||
20 kg | ST5C22-SP-20kg | ||
C8(AQ) | 30 μm, 100 ÅSpherical | 500 g | ST5822-SP(AQ) -500g |
1 kg | ST5822-SP(AQ) -1kg | ||
20 kg | ST5822-SP(AQ) -20kg | ||
ARG | 30 μm, 100 ÅSpherical | 500 g | ST5622-SP-500g |
1 kg | ST5622-SP-1kg | ||
20 kg | ST5622-SP-20kg | ||
Amin | 40-63 μm, 60 ÅRai-kai | 500 g | Saukewa: ST5501-IR-500G |
1 kg | ST5501-IR-1kg | ||
25 kg | ST5501-IR-25kg | ||
SAX | 40-63 μm, 60 ÅRai-kai | 500 g | Saukewa: ST5001-IR-500G |
1 kg | ST5001-IR-1kg | ||
25 kg | ST5001-IR-25kg | ||
Farashin SCX | 40-63 μm, 60 ÅRai-kai | 500 g | Saukewa: ST5701-IR-500G |
1 kg | ST5701-IR-1kg | ||
25 kg | ST5701-IR-25kg |
Tuntube mu don ƙarin zaɓuɓɓukan Mataki na Bonded.
Mai jarida | Barbashi | Girman kwantena | Lambar Abu |
Silica | 40-63 μm, 60 Å Ba bisa ka'ida ba | 500 g | Saukewa: ST8101-IR-500G |
1 kg | ST8101-IR-1kg | ||
25 kg | ST8101-IR-25kg | ||
Alumina tsaka tsaki | 50-75 μm, 55 Å Ba bisa ka'ida ba | 500 g | ST8601-N-500g |
1 kg | ST8601-N-1kg | ||
25 kg | ST8601-N-25kg | ||
Alumina acid | 50-75 μm, 55 Å Ba bisa ka'ida ba | 500 g | Saukewa: ST8601-A-500G |
1 kg | ST8601-A-1 kg | ||
25 kg | ST8601-A-25kg | ||
Alumina na asali | 50-75 μm, 55 Å Ba bisa ka'ida ba | 500 g | Saukewa: ST8601-B-500G |
1 kg | ST8601-B-1kg | ||
25 kg | ST8601-B-25kg | ||
C18 | 40-63 μm, 60 Å Ba bisa ka'ida ba | 500 g | Saukewa: ST8201-IR-500G |
1 kg | ST8201-IR-1kg | ||
25 kg | ST8201-IR-25kg | ||
C18 | 30 μm, 100 Å Spherical | 500 g | Saukewa: ST8222-SP-500G |
1 kg | ST8222-SP-1kg | ||
25 kg | ST8222-SP-25kg | ||
C18 | 50 μm, 100 Å Spherical | 500 g | Saukewa: ST8221-SP-500G |
1 kg | ST8221-SP-1kg | ||
25 kg | ST8221-SP-25kg | ||
C18 | 15 μm, 100 Å Spherical | 500 g | Saukewa: ST8223-SP-500G |
1 kg | ST8223-SP-1kg | ||
25 kg | ST8223-SP-25kg |
Ku rubuta sakonku anan ku aiko mana