shafi_banner

SepaFlash™ E Series

SepaFlash™ E Series

Takaitaccen Bayani:

E jerin ginshiƙan filasha ana kera su tare da harsashi iri ɗaya kamar jerin daidaitattun amma an cika su da tattalin arziki, gel ɗin silica mai inganci (40-63 µm, 60 Å) ko 50-75 µm alumina.

※ Halayen harsashi iri ɗaya tare da Standard jerin.

※ Yana da amfani ga samfurori masu mahimmanci.

※ Mai saurin lalacewa akan gel silica.

※ Adana kuɗi don yawan tsarkakewa.


Cikakken Bayani

Aikace-aikace

Bidiyo

kasida

Sigar Samfura

Silica mara inganci mai inganci, 40-63 µm, 60 Å(Filayen saman 500 m2/g, pH 6.5-7.5, iyawar lodi 0.1-10%)

Lambar Abu Girman Rukunin Girman Samfura (g) Yawan Yawo (ml/min) Tsawon Karti (cm) Katin ID (mm) Max.Matsi (psi/bar) Adadin kowane Akwatin
Karami Babban
S-8101-0004 4 g ku 4 MG - 0.4 g 15-40 105.8 12.4 300/20.7 36 120
S-8101-0012 12 g 12 MG - 1.2 g 30-60 124.5 21.2 300/20.7 24 108
S-8101-0025 25 g ku 25 MG - 2.5 g 30-60 172.7 21.3 300/20.7 20 80
S-8101-0040 40 g ku 40 MG - 4.0 g 40-70 176 26.7 300/20.7 15 60
S-8101-0080 80g ku 80 MG - 8.0 g 50-100 248.5 30.9 200/13.8 10 20
S-8101-0120 120 g 120 MG - 12 g 60-150 261.5 37.2 200/13.8 8 16
S-8101-0220 220 g 220 MG - 22 g 80-220 215.9 59.4 150/10.3 4 8
S-8101-0330 330 g 330 MG - 33 g 80-220 280.3 59.8 150/10.3 3 6
S-8101-0800 800 g 800 MG - 80 g 100-300 382.9 78.2 100/6.9 3 /
Saukewa: S-8101-1600 1600 g 1.6 g - 160 g 200-500 432.4 103.8 100/6.9 2 /
S-8101-3000 3000 g 3.0 g - 300 g 200-500 509.5 127.5 100/6.9 1 /

※ Mai jituwa tare da duk tsarin chromatography flash akan kasuwa.

Alumina mara inganci mai inganci, 50-75 µm, 55 Å
(pH: acidic 3.8-4.8, tsaka tsaki 6.5-7.5, asali 9.0-10.0; yanki na 155 m2 / g, iya aiki 0.1-4%)
Don alumina acidic, maye gurbin "N" da "A" a lambar abu, kuma don ainihin alumina da "B".

Lambar Abu Girman Rukunin Girman Samfura (g) Yawan Yawo (ml/min) Tsawon Karti (cm) Katin ID (mm) Max.Matsi (psi/bar) Adadin kowane Akwatin
Karami Babban
S-8601-0004-N 8 g ku 8 mg - 0.32 g 10-30 105.8 12.4 300/20.7 36 120
S-8601-0012-N 24 g ku 24 MG - 1.0 g 15-45 124.5 21.2 300/20.7 24 108
S-8601-0025-N 50 g ku 50 MG - 2.0 g 15-45 172.7 21.3 300/20.7 20 80
S-8601-0040-N 80g ku 80 MG - 3.2 g 20-50 176 26.7 300/20.7 15 60
S-8601-0080-N 160 g 160 MG - 6.4 g 30-70 248.5 30.9 200/13.8 10 20
S-8601-0120-N 240 g 240 MG - 9.6 g 40-80 261.5 37.2 200/13.8 8 16
S-8601-0220-N 440 g 440 MG - 17.6 g 50-120 215.9 59.4 150/10.3 4 8
S-8601-0330-N 660g ku 660 MG - 26.4 g 50-120 280.3 59.8 150/10.3 3 6
S-8601-0800-N 1600 g 1.6 g - 64 g 100-200 382.9 78.2 100/6.9 3 /
S-8601-1600-N 3200 g 3.2 g - 128 g 150-300 432.4 103.8 100/6.9 2 /
S-8601-3000-N 6000 g 6.0 g - 240 g 150-300 509.5 127.5 100/6.9 1 /

※ Mai jituwa tare da duk tsarin chromatography flash akan kasuwa.


  • Na baya:
  • Na gaba:

    • AN002_Tsaftawar Haɗin Alkali ta SepaFlash™ Alumina Cartridges
      AN002_Tsaftawar Haɗin Alkali ta SepaFlash™ Alumina Cartridges
    Ku rubuta sakonku anan ku aiko mana