CannFlash™ Cannabis Series
Item Number | Column Size | Sample Size | Flow Rate (mL/min) |
Cartridge Length (cm) |
Cartridge ID (mm) |
Max. Pressure (psi/bar) |
Quantity per Box |
SW-5CAN-004-SP | 5.4 g | 5.4 mg-324 mg | 5-15 | 113.8 | 12.4 | 400/27.5 | 2 |
SW-5CAN -012-SP | 20g | 20mg-1.2g | 10-25 | 134.8 | 21.4 | 400/27.5 | 1 |
SW-5CAN -025-SP | 33g | 33mg-1.98g | 10-25 | 184.0 | 21.4 | 400/27.5 | 1 |
SW-5CAN -040-SP | 48g | 48mg-2.88g | 15-30 | 184.4 | 26.7 | 400/27.5 | 1 |
SW-5CAN -080-SP | 105g | 105mg-6.3g | 20-50 | 257.4 | 31.2 | 350/24.0 | 1 |
SW-5CAN -120-SP | 155g | 155mg-9.3g | 30-60 | 261.5 | 38.6 | 300/20.7 | 1 |
SW-5CAN -220-SP | 300g | 300mg-18.0g | 40-80 | 223.5 | 61.4 | 300/20.7 | 1 |
SW-5CAN -330-SP | 420g | 420mg-25.2g | 40-80 | 280.2 | 61.4 | 250/17.2 | 1 |
-
AN-SS-001 Application of SepaBean for the Rapid and Effective Purification of CBD and THC in Cannabis
-
AN-SS-002 Separation of CBDA and THCA from Cannabis and its relevance to biotechnological cannabinoid production
-
AN-SS-004 Rapid Isolation Procedure for Δ9-tetrahydrocannabinolic acid A (THCA) From Cannabis sativa L. Using SepaBean™ Flash Chromatography Systems
-
AN-SS-005 Extraction Method Development for Cannabidiolic Acid from Cannabis sativa L. Using SepaBean™ Flash Chromatography Systems
-
AN-SS-006 Separation of CBD and THC by SepaFlash™ Spherical C18 Columns
-
AN-SS-009 CannFlash for the One-Step Separation of CBD, Δ8-THC, Δ9-THC, CBN, CBC, and CBL at High Loading Capacity of 6%
Write your message here and send it to us